Monthly Stock Trading Volume
Total Stock Trades
152
Total Stock Volume
$21.1M
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale (Partial) $50,001 - $100,000 | Debbie Dingell | Nov 24, 2025 | 12 days | - | Subholding Of: Morgan Stanley Smith Barney LLC Brokerage Account - Spouse Irrevocable Trust |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Nov 13, 2025 | 6 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Richard McCormick | Nov 5, 2025 | 34 days | $269.38 -5.14% | |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Oct 30, 2025 | 4 days | $271.70 -5.95% | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Oct 30, 2025 | 4 days | $271.70 -5.95% | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave |
| Stocks | Purchase $250,001 - $500,000 | Cleo Fields | Oct 30, 2025 | 13 days | $271.70 -5.95% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Oct 23, 2025 | 20 days | $259.76 -1.63% | |
| Stocks | Sale (Partial) $100,001 - $250,000 | Nancy Pelosi | Oct 22, 2025 | 2 days | $260.55 -1.93% | Contribution of 382 shares held personally to Trinity University in Washington, DC. |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $250.16 +2.15% | |
| Stocks | Sale $15,001 - $50,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $255.16 +0.15% | |
| Stocks | Purchase $1,001 - $15,000 | Lisa C. McClain | Sep 11, 2025 | 41 days | $228.46 +11.85% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Sep 10, 2025 | 20 days | $229.49 +11.35% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Sep 3, 2025 | 27 days | $237.84 +7.44% | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Aug 14, 2025 | 20 days | $233.42 +9.47% | |
| Stocks | Sale (Partial) $50,001 - $100,000 | Debbie Dingell | Nov 24, 2025 | 12 days | - | Subholding Of: Morgan Stanley Smith Barney LLC Brokerage Account - Spouse Irrevocable Trust |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Nov 13, 2025 | 6 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Richard McCormick | Nov 5, 2025 | 34 days | $269.38 -5.14% | |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Oct 30, 2025 | 4 days | $271.70 -5.95% | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Oct 30, 2025 | 4 days | $271.70 -5.95% | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave |
| Stocks | Purchase $250,001 - $500,000 | Cleo Fields | Oct 30, 2025 | 13 days | $271.70 -5.95% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Oct 23, 2025 | 20 days | $259.76 -1.63% | |
| Stocks | Sale (Partial) $100,001 - $250,000 | Nancy Pelosi | Oct 22, 2025 | 2 days | $260.55 -1.93% | Contribution of 382 shares held personally to Trinity University in Washington, DC. |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $250.16 +2.15% | |
| Stocks | Sale $15,001 - $50,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $255.16 +0.15% | |
| Stocks | Purchase $1,001 - $15,000 | Lisa C. McClain | Sep 11, 2025 | 41 days | $228.46 +11.85% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Sep 10, 2025 | 20 days | $229.49 +11.35% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Sep 3, 2025 | 27 days | $237.84 +7.44% | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Aug 14, 2025 | 20 days | $233.42 +9.47% |
