Monthly Stock Trading Volume
Total Stock Trades
156
Total Stock Volume
$51.1M
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | David Taylor | Jan 16, 2026 | 17 days | $256.71 +0.29% | |
| Stocks | Purchase $1,001 - $15,000 | David Taylor | Jan 16, 2026 | 17 days | $256.71 +0.29% | |
| Options | Purchase $250,001 - $500,000 | Nancy Pelosi | Dec 30, 2025 | 24 days | - | Purchased 20 call options with a strike price of $100 and an expiration date of 1/15/27. |
| Stocks | Sale (Partial) $5,000,001 - $25,000,000 | Nancy Pelosi | Dec 30, 2025 | 24 days | $272.95 -5.68% | Contribution of 28,200 shares to Donor-Advised Fund. |
| Stocks | Sale (Partial) $5,000,001 - $25,000,000 | Nancy Pelosi | Dec 24, 2025 | 30 days | $273.08 -5.72% | Sold 45,000 shares. |
| Stocks | Sale (Partial) $50,001 - $100,000 | Debbie Dingell | Nov 24, 2025 | 12 days | - | Subholding Of: Morgan Stanley Smith Barney LLC Brokerage Account - Spouse Irrevocable Trust |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Nov 13, 2025 | 6 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Richard McCormick | Nov 5, 2025 | 34 days | $269.38 -4.42% | |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Oct 30, 2025 | 4 days | $271.70 -5.24% | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Oct 30, 2025 | 4 days | $271.70 -5.24% | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) |
| Stocks | Purchase $250,001 - $500,000 | Cleo Fields | Oct 30, 2025 | 13 days | $271.70 -5.24% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Oct 23, 2025 | 20 days | $259.76 -0.89% | |
| Stocks | Sale (Partial) $100,001 - $250,000 | Nancy Pelosi | Oct 22, 2025 | 2 days | $260.55 -1.19% | Contribution of 382 shares held personally to Trinity University in Washington, DC. |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $250.16 +2.92% | |
| Stocks | Purchase $1,001 - $15,000 | David Taylor | Jan 16, 2026 | 17 days | $256.71 +0.29% | |
| Stocks | Purchase $1,001 - $15,000 | David Taylor | Jan 16, 2026 | 17 days | $256.71 +0.29% | |
| Options | Purchase $250,001 - $500,000 | Nancy Pelosi | Dec 30, 2025 | 24 days | - | Purchased 20 call options with a strike price of $100 and an expiration date of 1/15/27. |
| Stocks | Sale (Partial) $5,000,001 - $25,000,000 | Nancy Pelosi | Dec 30, 2025 | 24 days | $272.95 -5.68% | Contribution of 28,200 shares to Donor-Advised Fund. |
| Stocks | Sale (Partial) $5,000,001 - $25,000,000 | Nancy Pelosi | Dec 24, 2025 | 30 days | $273.08 -5.72% | Sold 45,000 shares. |
| Stocks | Sale (Partial) $50,001 - $100,000 | Debbie Dingell | Nov 24, 2025 | 12 days | - | Subholding Of: Morgan Stanley Smith Barney LLC Brokerage Account - Spouse Irrevocable Trust |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Nov 13, 2025 | 6 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Richard McCormick | Nov 5, 2025 | 34 days | $269.38 -4.42% | |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Oct 30, 2025 | 4 days | $271.70 -5.24% | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Oct 30, 2025 | 4 days | $271.70 -5.24% | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) |
| Stocks | Purchase $250,001 - $500,000 | Cleo Fields | Oct 30, 2025 | 13 days | $271.70 -5.24% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Oct 23, 2025 | 20 days | $259.76 -0.89% | |
| Stocks | Sale (Partial) $100,001 - $250,000 | Nancy Pelosi | Oct 22, 2025 | 2 days | $260.55 -1.19% | Contribution of 382 shares held personally to Trinity University in Washington, DC. |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $250.16 +2.92% |
