Monthly Stock Trading Volume
Total Stock Trades
23
Total Stock Volume
$367.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | John McGuire | Jul 15, 2026 | 26 days | $594.91 -23.57% | Subholding Of: Merrill Lynch SEP IRA |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jul 13, 2026 | 45 days | $578.08 -21.34% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jun 18, 2026 | 38 days | $619.82 -26.64% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jun 18, 2026 | 38 days | $619.82 -26.64% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jun 18, 2026 | 38 days | $619.82 -26.64% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Dan Newhouse | Aug 18, 2025 | 30 days | $162.21 +180.32% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Jun 6, 2025 | 12 days | $166.09 +173.77% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $154.36 +194.58% | Subholding Of: Marjorie IRA |
| Stocks | Purchase $50,001 - $100,000 | Jefferson Shreve | Apr 17, 2025 | 21 days | $138.23 +228.95% | Portfolio Rebalance |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 11, 2025 | 27 days | $141.76 +220.76% | Portfolio Rebalance |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Apr 9, 2025 | 2 days | $139.66 +225.58% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $133.68 +240.15% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Mar 17, 2025 | 2 days | $154.20 +194.88% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Dec 24, 2024 | 3 days | $167.51 +171.45% | |
| Stocks | Sale $15,001 - $50,000 | Jonathan L. Jackson | Nov 27, 2024 | 15 days | $171.86 +164.58% | Morgan Stanley Trust Account |
| Stocks | Purchase $1,001 - $15,000 | John McGuire | Jul 15, 2026 | 26 days | $594.91 -23.57% | Subholding Of: Merrill Lynch SEP IRA |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jul 13, 2026 | 45 days | $578.08 -21.34% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jun 18, 2026 | 38 days | $619.82 -26.64% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jun 18, 2026 | 38 days | $619.82 -26.64% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jun 18, 2026 | 38 days | $619.82 -26.64% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Dan Newhouse | Aug 18, 2025 | 30 days | $162.21 +180.32% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Jun 6, 2025 | 12 days | $166.09 +173.77% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $154.36 +194.58% | Subholding Of: Marjorie IRA |
