Monthly Stock Trading Volume
Total Stock Trades
137
Total Stock Volume
$8.0M
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Jan 30, 2026 | 14 days | - | |
| Stocks | Purchase $1,001 - $15,000 | David Taylor | Jan 29, 2026 | 4 days | - | |
| Stocks | Purchase $500,001 - $1,000,000 | Nancy Pelosi | Jan 16, 2026 | 7 days | $239.10 -10.83% | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of $150 with an expiration date of 1/16/26. |
| Options | Purchase $100,001 - $250,000 | Nancy Pelosi | Dec 30, 2025 | 24 days | - | Purchased 20 call options with a strike price of $120 and an expiration date of 1/15/27. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 24, 2025 | 19 days | - | |
| Stocks | Sale (Partial) $1,000,001 - $5,000,000 | Nancy Pelosi | Dec 24, 2025 | 30 days | $232.26 -8.2% | Sold 20,000 shares. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | - | |
| Stocks | Purchase $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | $225.33 -5.38% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | $225.33 -5.38% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Oct 24, 2025 | 4 days | $223.09 -4.43% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julia Letlow | Oct 22, 2025 | 83 days | $218.63 -2.48% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $213.80 -0.28% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Oct 15, 2025 | 5 days | $216.10 -1.34% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Oct 9, 2025 | 11 days | $226.37 -5.81% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Oct 1, 2025 | 104 days | $219.00 -2.64% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Jan 30, 2026 | 14 days | - | |
| Stocks | Purchase $1,001 - $15,000 | David Taylor | Jan 29, 2026 | 4 days | - | |
| Stocks | Purchase $500,001 - $1,000,000 | Nancy Pelosi | Jan 16, 2026 | 7 days | $239.10 -10.83% | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of $150 with an expiration date of 1/16/26. |
| Options | Purchase $100,001 - $250,000 | Nancy Pelosi | Dec 30, 2025 | 24 days | - | Purchased 20 call options with a strike price of $120 and an expiration date of 1/15/27. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 24, 2025 | 19 days | - | |
| Stocks | Sale (Partial) $1,000,001 - $5,000,000 | Nancy Pelosi | Dec 24, 2025 | 30 days | $232.26 -8.2% | Sold 20,000 shares. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | - | |
| Stocks | Purchase $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | $225.33 -5.38% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | $225.33 -5.38% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Oct 24, 2025 | 4 days | $223.09 -4.43% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julia Letlow | Oct 22, 2025 | 83 days | $218.63 -2.48% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $213.80 -0.28% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Oct 15, 2025 | 5 days | $216.10 -1.34% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Oct 9, 2025 | 11 days | $226.37 -5.81% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Oct 1, 2025 | 104 days | $219.00 -2.64% |
