Monthly Stock Trading Volume
Total Stock Trades
10
Total Stock Volume
$104.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Sep 25, 2025 | 12 days | $71.30 -15.18% | Subholding Of: Merrill Lynch Long Term Growth |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Sep 23, 2025 | 316 days | $70.75 -14.52% | Subholding Of: Merrill Lynch Tax Efficient Core |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Sep 23, 2025 | 316 days | $70.75 -14.52% | Subholding Of: Merrill Lynch Long Term Growth |
| Stocks | Sale $1,001 - $15,000 | John K. Delaney | Apr 16, 2025 | 16 days | $63.09 -4.14% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | John K. Delaney | Apr 10, 2025 | 22 days | $62.32 -2.95% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | John K. Delaney | Mar 6, 2025 | 27 days | $67.37 -10.23% | |
| Stocks | Sale $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $66.76 -9.41% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | John K. Delaney | Feb 18, 2025 | 30 days | $65.89 -8.21% | |
| Stocks | Sale $1,001 - $15,000 | Lois Frankel | Sep 8, 2023 | 32 days | $69.09 -12.46% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jul 14, 2023 | 404 days | $71.19 -15.04% |
