Monthly Stock Trading Volume
Total Stock Trades
34
Total Stock Volume
$504.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 31, 2026 | 30 days | $1299.74 +27.94% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $1361.71 +22.11% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $1361.71 +22.11% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $1361.71 +22.11% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Jan 30, 2026 | 14 days | $1429.64 +16.31% | |
| Stocks | Purchase $1,001 - $15,000 | Lisa C. McClain | Sep 25, 2025 | 27 days | $942.20 +76.49% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Sep 11, 2025 | 16 days | $800.51 +107.72% | |
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Jun 27, 2025 | 13 days | $799.45 +108% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | May 22, 2025 | 20 days | $738.51 +125.16% | |
| Stocks | Sale $1,001 - $15,000 | Bruce Westerman | Apr 21, 2025 | 21 days | $626.56 +165.39% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Apr 17, 2025 | 27 days | $640.44 +159.64% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Apr 9, 2025 | 2 days | $652.64 +154.79% | |
| Stocks | Purchase $1,001 - $15,000 | Bruce Westerman | Mar 20, 2025 | 27 days | $729.54 +127.93% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 17, 2025 | 21 days | $724.19 +129.62% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Mar 12, 2025 | 29 days | $703.76 +136.28% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 31, 2026 | 30 days | $1299.74 +27.94% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $1361.71 +22.11% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $1361.71 +22.11% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $1361.71 +22.11% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Jan 30, 2026 | 14 days | $1429.64 +16.31% | |
| Stocks | Purchase $1,001 - $15,000 | Lisa C. McClain | Sep 25, 2025 | 27 days | $942.20 +76.49% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Sep 11, 2025 | 16 days | $800.51 +107.72% | |
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Jun 27, 2025 | 13 days | $799.45 +108% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | May 22, 2025 | 20 days | $738.51 +125.16% | |
| Stocks | Sale $1,001 - $15,000 | Bruce Westerman | Apr 21, 2025 | 21 days | $626.56 +165.39% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Apr 17, 2025 | 27 days | $640.44 +159.64% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Apr 9, 2025 | 2 days | $652.64 +154.79% | |
| Stocks | Purchase $1,001 - $15,000 | Bruce Westerman | Mar 20, 2025 | 27 days | $729.54 +127.93% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 17, 2025 | 21 days | $724.19 +129.62% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Mar 12, 2025 | 29 days | $703.76 +136.28% |
