Monthly Stock Trading Volume
Total Stock Trades
55
Total Stock Volume
$4.1M
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $349.47 +9.12% | |
| Stocks | Purchase $15,001 - $50,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $335.01 +13.83% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $335.01 +13.83% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $335.01 +13.83% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $15,001 - $50,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $339.59 +12.29% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Sep 17, 2025 | 13 days | $351.91 +8.36% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Aug 15, 2025 | 19 days | $308.68 +23.54% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Aug 15, 2025 | 19 days | $308.68 +23.54% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Aug 13, 2025 | 21 days | $312.92 +21.86% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Jul 29, 2025 | 8 days | $297.46 +28.2% | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Jul 18, 2025 | 19 days | $285.23 +33.69% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | James Comer | Jul 3, 2025 | 39 days | $272.96 +39.7% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jun 25, 2025 | 21 days | $265.33 +43.72% | |
| Stocks | Purchase $1,000,001 - $5,000,000 | Nancy Pelosi | Jun 20, 2025 | 19 days | $251.60 +51.56% | Exercised 200 call options purchased 6/24/24 (20,000 shares) at a strike price of $80 with an expiration date of 6/20/25. |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Jun 11, 2025 | 27 days | $249.04 +53.12% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $349.47 +9.12% | |
| Stocks | Purchase $15,001 - $50,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $335.01 +13.83% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $335.01 +13.83% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $335.01 +13.83% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $15,001 - $50,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $339.59 +12.29% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Sep 17, 2025 | 13 days | $351.91 +8.36% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Aug 15, 2025 | 19 days | $308.68 +23.54% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Aug 15, 2025 | 19 days | $308.68 +23.54% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Aug 13, 2025 | 21 days | $312.92 +21.86% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Jul 29, 2025 | 8 days | $297.46 +28.2% | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Jul 18, 2025 | 19 days | $285.23 +33.69% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | James Comer | Jul 3, 2025 | 39 days | $272.96 +39.7% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jun 25, 2025 | 21 days | $265.33 +43.72% | |
| Stocks | Purchase $1,000,001 - $5,000,000 | Nancy Pelosi | Jun 20, 2025 | 19 days | $251.60 +51.56% | Exercised 200 call options purchased 6/24/24 (20,000 shares) at a strike price of $80 with an expiration date of 6/20/25. |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Jun 11, 2025 | 27 days | $249.04 +53.12% |
