Monthly Stock Trading Volume
Total Stock Trades
32
Total Stock Volume
$423.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $100,001 - $250,000 | John K. Delaney | Aug 25, 2026 | 15 days | $73.60 -10.49% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | John K. Delaney | Apr 17, 2026 | 19 days | $68.09 -3.25% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -2.43% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -2.43% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -2.43% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale (Partial) $1,001 - $15,000 | John K. Delaney | Feb 24, 2026 | 14 days | $69.43 -5.11% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Feb 10, 2026 | 24 days | $68.36 -3.63% | Subholding Of: Moran Wealth IRA |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Feb 10, 2026 | 24 days | $68.36 -3.63% | Owner: SP; Subholding Of: Moran Wealth IRA |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Feb 6, 2026 | 32 days | $73.41 -10.26% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Dec 12, 2025 | 24 days | - | |
| Stocks | Sale $1,001 - $15,000 | Dan Newhouse | Dec 11, 2025 | 35 days | $78.80 -16.4% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Dec 5, 2025 | 31 days | - | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Nov 20, 2025 | 18 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | $80.54 -18.2% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Oct 31, 2025 | 4 days | $79.41 -17.04% | |
| Stocks | Sale $100,001 - $250,000 | John K. Delaney | Aug 25, 2026 | 15 days | $73.60 -10.49% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | John K. Delaney | Apr 17, 2026 | 19 days | $68.09 -3.25% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -2.43% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -2.43% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -2.43% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale (Partial) $1,001 - $15,000 | John K. Delaney | Feb 24, 2026 | 14 days | $69.43 -5.11% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Feb 10, 2026 | 24 days | $68.36 -3.63% | Subholding Of: Moran Wealth IRA |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Feb 10, 2026 | 24 days | $68.36 -3.63% | Owner: SP; Subholding Of: Moran Wealth IRA |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Feb 6, 2026 | 32 days | $73.41 -10.26% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Dec 12, 2025 | 24 days | - | |
| Stocks | Sale $1,001 - $15,000 | Dan Newhouse | Dec 11, 2025 | 35 days | $78.80 -16.4% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Dec 5, 2025 | 31 days | - | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Nov 20, 2025 | 18 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | $80.54 -18.2% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Oct 31, 2025 | 4 days | $79.41 -17.04% |
