Monthly Stock Trading Volume
Total Stock Trades
31
Total Stock Volume
$248.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale (Partial) $1,001 - $15,000 | John K. Delaney | Apr 17, 2026 | 19 days | $68.09 -13.56% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -12.83% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -12.83% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -12.83% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Sale (Partial) $1,001 - $15,000 | John K. Delaney | Feb 24, 2026 | 14 days | $69.43 -15.22% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Feb 10, 2026 | 24 days | $68.36 -13.9% | Subholding Of: Moran Wealth IRA |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Feb 10, 2026 | 24 days | $68.36 -13.9% | Owner: SP; Subholding Of: Moran Wealth IRA |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Feb 6, 2026 | 32 days | $73.41 -19.82% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Dec 12, 2025 | 24 days | - | |
| Stocks | Sale $1,001 - $15,000 | Dan Newhouse | Dec 11, 2025 | 35 days | $78.80 -25.3% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Dec 5, 2025 | 31 days | - | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Nov 20, 2025 | 18 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | $80.54 -26.92% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Oct 31, 2025 | 4 days | $79.41 -25.88% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Oct 29, 2025 | 6 days | $81.18 -27.49% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | John K. Delaney | Apr 17, 2026 | 19 days | $68.09 -13.56% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -12.83% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -12.83% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $67.52 -12.83% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Sale (Partial) $1,001 - $15,000 | John K. Delaney | Feb 24, 2026 | 14 days | $69.43 -15.22% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Feb 10, 2026 | 24 days | $68.36 -13.9% | Subholding Of: Moran Wealth IRA |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Feb 10, 2026 | 24 days | $68.36 -13.9% | Owner: SP; Subholding Of: Moran Wealth IRA |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Feb 6, 2026 | 32 days | $73.41 -19.82% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Dec 12, 2025 | 24 days | - | |
| Stocks | Sale $1,001 - $15,000 | Dan Newhouse | Dec 11, 2025 | 35 days | $78.80 -25.3% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Dec 5, 2025 | 31 days | - | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Nov 20, 2025 | 18 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | $80.54 -26.92% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Oct 31, 2025 | 4 days | $79.41 -25.88% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Oct 29, 2025 | 6 days | $81.18 -27.49% |
