Monthly Stock Trading Volume
Total Stock Trades
11
Total Stock Volume
$112.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | Adam Smith | Aug 8, 2025 | 0 days | $92.35 +16.72% | This stock was part of the Inherited Beneficiary IRA spouse received upon the death of her father in 2021. Spouse has chosen to divest of all the stocks contained within this IRA. As this is an Inherited Beneficiary IRA, there are no capital gains on this sale. |
| Stocks | Sale $15,001 - $50,000 | George Whitesides | Mar 24, 2025 | 30 days | $73.65 +46.35% | |
| Stocks | Sale $1,001 - $15,000 | David P. Joyce | Jun 22, 2023 | 411 days | $43.85 +145.82% | Subholding Of: Rollover |
| Stocks | Purchase $1,001 - $15,000 | Lois Frankel | Mar 1, 2023 | 33 days | $47.12 +128.76% | Subholding Of: Morgan Stanley IRA - X141 |
| Stocks | Purchase $1,001 - $15,000 | Lois Frankel | Feb 22, 2023 | 40 days | $46.18 +133.41% | Subholding Of: Morgan Stanley IRA - X141 |
| Stocks | Sale $1,001 - $15,000 | Earl Blumenauer | May 25, 2022 | 11 days | $47.15 +128.61% | Part of my spouse's retirement portfolio. |
| Stocks | Sale $1,001 - $15,000 | Lois Frankel | May 11, 2022 | 29 days | $43.28 +149.05% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Lois Frankel | Apr 27, 2022 | 43 days | $44.05 +144.7% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Lois Frankel | Mar 30, 2022 | 34 days | $49.21 +119.04% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Lois Frankel | Mar 23, 2022 | 41 days | $50.31 +114.25% | |
| Stocks | Sale $1,001 - $15,000 | Nick J. Rahall II | Feb 10, 2014 | 30 days | $37.56 +186.98% | |
| Options | Purchase $1,001 - $15,000 | Jim McDermott | Dec 10, 2013 | 36 days | - | Call 01/30/23 |
