Monthly Stock Trading Volume
Total Stock Trades
11
Total Stock Volume
$112.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | Rick Larsen | Oct 6, 2025 | 10 days | $77.21 +0.51% | part of quarterly portfolio rebalancing |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Sep 25, 2025 | 12 days | $79.94 -2.93% | Subholding Of: Merrill Lynch Long Term Growth |
| Stocks | Sale $1,001 - $15,000 | Lisa C. McClain | Sep 11, 2025 | 41 days | $83.16 -6.69% | |
| Stocks | Sale $1,001 - $15,000 | Tim Moore | Sep 10, 2025 | 30 days | $82.90 -6.39% | |
| Stocks | Purchase $1,001 - $15,000 | Rick Larsen | Jan 9, 2024 | 10 days | $78.38 -1% | sale as part of quarterly portfolio rebalancing; Asset manager-initiated transaction |
| Stocks | Sale $1,001 - $15,000 | Jeff Duncan | Aug 25, 2023 | 272 days | $71.19 +9% | Tax Deferred Roll-over of IRA into TSP. Stock held in my IRA at Raymond James. Due to balance requirement at Raymond James of $10,000, I was forced to sell the stocks and then I rolled the balance into my TSP via the TSP rollover process, never touching or having access to the funds. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Lois Frankel | Sep 7, 2022 | 13 days | $73.79 +5.16% | Morgan Stanley IRA - X141 |
| Stocks | Sale (Partial) $1,001 - $15,000 | Lois Frankel | Aug 10, 2022 | 21 days | $75.77 +2.42% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Lois Frankel | Jul 21, 2022 | 41 days | $71.44 +8.62% | |
| Stocks | Purchase $1,001 - $15,000 | Bill Flores | Feb 5, 2014 | 35 days | $46.72 +66.1% | |
| Stocks | Purchase $15,001 - $50,000 | Bill Flores | Dec 30, 2013 | 8 days | $50.44 +53.85% |
