Monthly Stock Trading Volume
Total Stock Trades
29
Total Stock Volume
$354.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | $93.24 +25.56% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $88.66 +32.04% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $93.04 +25.83% | |
| Stocks | Purchase $1,001 - $15,000 | Dan Newhouse | Aug 18, 2025 | 30 days | $94.23 +24.24% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $94.84 +23.44% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jun 24, 2025 | 22 days | $89.82 +30.34% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 30, 2025 | 7 days | $85.15 +37.49% | |
| Stocks | Purchase $15,001 - $50,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 16 days | $91.16 +28.42% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 11, 2025 | 27 days | $84.85 +37.97% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $84.91 +37.88% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $84.84 +37.99% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $98.18 +19.24% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Jan 15, 2025 | 28 days | $104.40 +12.14% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 22, 2024 | 13 days | $111.06 +5.41% | |
| Stocks | Sale $15,001 - $50,000 | Jonathan L. Jackson | Jul 5, 2024 | 38 days | $111.25 +5.23% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | $93.24 +25.56% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $88.66 +32.04% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $93.04 +25.83% | |
| Stocks | Purchase $1,001 - $15,000 | Dan Newhouse | Aug 18, 2025 | 30 days | $94.23 +24.24% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $94.84 +23.44% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jun 24, 2025 | 22 days | $89.82 +30.34% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 30, 2025 | 7 days | $85.15 +37.49% | |
| Stocks | Purchase $15,001 - $50,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 16 days | $91.16 +28.42% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 11, 2025 | 27 days | $84.85 +37.97% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $84.91 +37.88% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $84.84 +37.99% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $98.18 +19.24% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Jan 15, 2025 | 28 days | $104.40 +12.14% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 22, 2024 | 13 days | $111.06 +5.41% |
