Monthly Stock Trading Volume
Total Stock Trades
17
Total Stock Volume
$283.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | $233.24 -23.18% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 10, 2025 | 33 days | $224.63 -20.24% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 9, 2025 | 35 days | $176.49 +1.52% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $169.57 +5.66% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Mar 20, 2025 | 25 days | $190.50 -5.95% | Owner: SP, Subholding Of: Moran Wealth IRA |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Mar 20, 2025 | 25 days | $190.50 -5.95% | Subholding Of: Moran Wealth IRA |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Mar 13, 2025 | 28 days | $183.36 -2.29% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Mar 4, 2025 | 41 days | $195.02 -8.13% | SUBHOLDING OF: TradeWinds |
| Stocks | Purchase $1,001 - $15,000 | Byron Donalds | Feb 13, 2025 | 40 days | $203.27 -11.86% | |
| Stocks | Purchase $1,001 - $15,000 | Byron Donalds | Feb 13, 2025 | 40 days | $203.27 -11.86% | Owner: SP |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Nov 16, 2023 | 22 days | $95.04 +88.52% | |
| Stocks | Sale $15,001 - $50,000 | James R. Langevin | Nov 4, 2022 | 33 days | $52.90 +238.7% | |
| Options | Sale $1,001 - $15,000 | James R. Langevin | Nov 3, 2022 | 34 days | - | Call options; Strike Price $50; Expires 11/4/2022 |
| Stocks | Sale $1,001 - $15,000 | James R. Langevin | Oct 20, 2022 | 19 days | $45.83 +290.94% | Call options; Strike price $50; Expires 10/28/22 |
| Options | Sale $1,001 - $15,000 | James R. Langevin | Sep 28, 2022 | 8 days | - | Call options; Strike price $57; Expires 10/07/22 |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | $233.24 -23.18% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 10, 2025 | 33 days | $224.63 -20.24% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 9, 2025 | 35 days | $176.49 +1.52% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $169.57 +5.66% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Mar 20, 2025 | 25 days | $190.50 -5.95% | Owner: SP, Subholding Of: Moran Wealth IRA |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Mar 20, 2025 | 25 days | $190.50 -5.95% | Subholding Of: Moran Wealth IRA |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Mar 13, 2025 | 28 days | $183.36 -2.29% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Mar 4, 2025 | 41 days | $195.02 -8.13% | SUBHOLDING OF: TradeWinds |
| Stocks | Purchase $1,001 - $15,000 | Byron Donalds | Feb 13, 2025 | 40 days | $203.27 -11.86% |
