Monthly Stock Trading Volume
Total Stock Trades
10
Total Stock Volume
$104.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | $102.42 +2.83% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $109.31 -3.65% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $119.29 -11.71% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $114.89 -8.33% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 20 days | $106.88 -1.46% | |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $132.32 -20.41% | |
| Stocks | Purchase $15,001 - $50,000 | Carol D. Miller | Nov 3, 2023 | 34 days | $122.86 -14.28% | Buy 247 shares of EOG Resources, Inc, cusip 26875P101, ticker EOG, at a price of $125.6342/share |
| Stocks | Sale $1,001 - $15,000 | Robert J. Wittman | Sep 28, 2023 | 21 days | $122.50 -14.02% | Morgan Stanley INH IRA |
| Stocks | Purchase $1,001 - $15,000 | Rick Larsen | Jul 1, 2021 | 699 days | $71.08 +48.17% | This managed account within the RRL IRA was set up late 2020. At the time I received guidance that due to the account being one where i did not control selections or trades, I did not need to file PTRs. That guidance has since changed and am reporting per new guidance |
| Stocks | Sale $1,001 - $15,000 | Rick Larsen | Jul 1, 2021 | 694 days | $71.08 +48.17% |
