Monthly Stock Trading Volume
Total Stock Trades
35
Total Stock Volume
$1.6M
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $15,001 - $50,000 | Josh Gottheimer | Apr 9, 2026 | 40 days | $12.00 +18.92% | Subholding Of: Morgan Stanley - Active Asset Account # 3 |
| Stocks | Sale $100,001 - $250,000 | Tim Moore | Apr 15, 2025 | 59 days | $9.40 +51.81% | |
| Stocks | Purchase $50,001 - $100,000 | Tim Moore | Apr 10, 2025 | 64 days | $8.99 +58.73% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Apr 9, 2025 | 65 days | $8.87 +60.88% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Apr 8, 2025 | 66 days | $8.97 +59.09% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $9.11 +56.64% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Apr 7, 2025 | 67 days | $9.12 +56.47% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Mar 31, 2025 | 14 days | $9.80 +45.61% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 31, 2025 | 7 days | $9.80 +45.61% | |
| Stocks | Sale $50,001 - $100,000 | Tim Moore | Mar 10, 2025 | 35 days | $9.87 +44.58% | |
| Stocks | Purchase $50,001 - $100,000 | Tim Moore | Mar 5, 2025 | 40 days | $9.46 +50.85% | |
| Stocks | Sale $1,001 - $15,000 | Austin Scott | Mar 4, 2025 | 162 days | $8.92 +59.98% | 610 shares @ 9.225 net 5,529.72 |
| Stocks | Sale $100,001 - $250,000 | Tim Moore | Mar 3, 2025 | 42 days | $9.55 +49.42% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Feb 26, 2025 | 8 days | $9.47 +50.69% | |
| Stocks | Sale $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $9.40 +51.81% | |
| Stocks | Sale $15,001 - $50,000 | Josh Gottheimer | Apr 9, 2026 | 40 days | $12.00 +18.92% | Subholding Of: Morgan Stanley - Active Asset Account # 3 |
| Stocks | Sale $100,001 - $250,000 | Tim Moore | Apr 15, 2025 | 59 days | $9.40 +51.81% | |
| Stocks | Purchase $50,001 - $100,000 | Tim Moore | Apr 10, 2025 | 64 days | $8.99 +58.73% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Apr 9, 2025 | 65 days | $8.87 +60.88% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Apr 8, 2025 | 66 days | $8.97 +59.09% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $9.11 +56.64% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Apr 7, 2025 | 67 days | $9.12 +56.47% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Mar 31, 2025 | 14 days | $9.80 +45.61% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 31, 2025 | 7 days | $9.80 +45.61% | |
| Stocks | Sale $50,001 - $100,000 | Tim Moore | Mar 10, 2025 | 35 days | $9.87 +44.58% | |
| Stocks | Purchase $50,001 - $100,000 | Tim Moore | Mar 5, 2025 | 40 days | $9.46 +50.85% | |
| Stocks | Sale $1,001 - $15,000 | Austin Scott | Mar 4, 2025 | 162 days | $8.92 +59.98% | 610 shares @ 9.225 net 5,529.72 |
| Stocks | Sale $100,001 - $250,000 | Tim Moore | Mar 3, 2025 | 42 days | $9.55 +49.42% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Feb 26, 2025 | 8 days | $9.47 +50.69% | |
| Stocks | Sale $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $9.40 +51.81% |
