Monthly Stock Trading Volume
Total Stock Trades
18
Total Stock Volume
$217.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $15,001 - $50,000 | Robert E. Latta | Jun 4, 2026 | 1 days | $27.61 +4.06% | Description: Compensation, Comments: Compensation |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Apr 20, 2026 | 4 days | $27.21 +5.59% | dividend reinvestment |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Jan 20, 2026 | 3 days | $25.07 +14.6% | dividend reinvestment |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Oct 20, 2025 | 7 days | $24.44 +17.55% | dividend reinvestment |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Jul 20, 2025 | 5 days | - | Dividend reinvestment |
| Stocks | Purchase $15,001 - $50,000 | Robert E. Latta | Jun 5, 2025 | 3 days | $22.79 +26.06% | Compensation |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Apr 20, 2025 | 7 days | - | Dividend reinvestment |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Jan 20, 2025 | 4 days | - | Dividend Reinvestment |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Oct 20, 2024 | 18 days | - | Dividend reinvestment |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Jul 20, 2024 | 1 days | - | dividend reinvestment |
| Stocks | Purchase $15,001 - $50,000 | Robert E. Latta | Jun 6, 2024 | 3 days | $19.90 +44.37% | Compensation |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Apr 20, 2024 | 0 days | - | dividend reinvestment |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Jan 22, 2024 | 23 days | $22.05 +30.29% | dividend reinvestment |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Jun 1, 2023 | 1 days | $18.47 +55.55% | Compensation |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Apr 20, 2023 | 10 days | $22.20 +29.41% | Dividend reinvestment |
| Stocks | Purchase $15,001 - $50,000 | Robert E. Latta | Jun 4, 2026 | 1 days | $27.61 +4.06% | Description: Compensation, Comments: Compensation |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Apr 20, 2026 | 4 days | $27.21 +5.59% | dividend reinvestment |
| Stocks | Purchase $1,001 - $15,000 | Robert E. Latta | Jan 20, 2026 | 3 days | $25.07 +14.6% | dividend reinvestment |
