Monthly Stock Trading Volume
Total Stock Trades
24
Total Stock Volume
$265.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 31, 2026 | 30 days | $342.34 +0.87% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $347.35 -0.59% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $347.35 -0.59% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Feb 10, 2026 | 27 days | $360.16 -4.12% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | $335.91 +2.8% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $346.82 -0.44% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $317.74 +8.68% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $275.53 +25.33% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | May 2, 2025 | 42 days | $274.02 +26.02% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $254.30 +35.79% | |
| Stocks | Sale $1,001 - $15,000 | Tim Moore | Feb 20, 2025 | 19 days | $244.27 +41.36% | FILING STATUS: New |
| Stocks | Sale $1,001 - $15,000 | Rick Larsen | Jan 7, 2025 | 7 days | $257.84 +33.92% | rebalancing of portfolio |
| Stocks | Sale $15,001 - $50,000 | Jonathan L. Jackson | Dec 16, 2024 | 31 days | $263.19 +31.2% | Morgan Stanley Trust Account |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Sep 24, 2024 | 17 days | $303.26 +13.87% | |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Aug 7, 2024 | 330 days | $282.73 +22.13% | Our broker purchased shares of 29 stocks in my spouse's Roth IRA on 8/7/24 in order to rebalance the portfolio in accordance with the firm's investment strategy for accounts that size. He failed to notify me of these transactions and it wasn't discovered until I was attempting to reconcile our investment holdings for my 2024 Financial Disclosure. |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 31, 2026 | 30 days | $342.34 +0.87% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $347.35 -0.59% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $347.35 -0.59% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Feb 10, 2026 | 27 days | $360.16 -4.12% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | $335.91 +2.8% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $346.82 -0.44% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $317.74 +8.68% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $275.53 +25.33% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | May 2, 2025 | 42 days | $274.02 +26.02% |
