Monthly Stock Trading Volume
Total Stock Trades
73
Total Stock Volume
$10.6M
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $500,001 - $1,000,000 | Nancy Pelosi | Jan 16, 2026 | 7 days | - | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of $150 with an expiration date of 1/16/26. |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Jan 16, 2026 | 17 days | - | |
| Options | Purchase $250,001 - $500,000 | Nancy Pelosi | Dec 30, 2025 | 24 days | - | Purchased 20 call options with a strike price of $150 and an expiration date of 1/15/27. |
| Stocks | Sale (Partial) $1,000,001 - $5,000,000 | Nancy Pelosi | Dec 30, 2025 | 24 days | - | Contribution of 7,704 shares held personally to Donor-Advised Fund. |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Dec 26, 2025 | 21 days | - | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Dec 15, 2025 | 2 days | - | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Dec 11, 2025 | 35 days | - | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Dec 11, 2025 | 6 days | - | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Dec 9, 2025 | 8 days | - | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Dec 1, 2025 | 16 days | - | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 26, 2025 | 19 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | - | |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Nov 3, 2025 | 15 days | $282.95 +5.5% | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Nov 3, 2025 | 15 days | $282.95 +5.5% | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Oct 23, 2025 | 20 days | $253.03 +17.98% | |
| Stocks | Purchase $500,001 - $1,000,000 | Nancy Pelosi | Jan 16, 2026 | 7 days | - | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of $150 with an expiration date of 1/16/26. |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Jan 16, 2026 | 17 days | - | |
| Options | Purchase $250,001 - $500,000 | Nancy Pelosi | Dec 30, 2025 | 24 days | - | Purchased 20 call options with a strike price of $150 and an expiration date of 1/15/27. |
| Stocks | Sale (Partial) $1,000,001 - $5,000,000 | Nancy Pelosi | Dec 30, 2025 | 24 days | - | Contribution of 7,704 shares held personally to Donor-Advised Fund. |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Dec 26, 2025 | 21 days | - | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Dec 15, 2025 | 2 days | - | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Dec 11, 2025 | 35 days | - | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Dec 11, 2025 | 6 days | - | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Dec 9, 2025 | 8 days | - | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Dec 1, 2025 | 16 days | - | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 26, 2025 | 19 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Nov 18, 2025 | 27 days | - | |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Nov 3, 2025 | 15 days | $282.95 +5.5% | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Nov 3, 2025 | 15 days | $282.95 +5.5% | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Oct 23, 2025 | 20 days | $253.03 +17.98% |
