Monthly Stock Trading Volume
Total Stock Trades
35
Total Stock Volume
$545.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $15,001 - $50,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $773.74 +8.28% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $773.74 +8.28% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $773.74 +8.28% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Sep 11, 2025 | 16 days | $778.37 +7.64% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $740.99 +13.07% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $558.96 +49.89% | Subholding Of: Marjorie IRA |
| Stocks | Sale $15,001 - $50,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $496.45 +68.76% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $496.45 +68.76% | Owner: DC |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $496.45 +68.76% | Owner: DC |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Apr 7, 2025 | 32 days | $456.21 +83.65% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $456.21 +83.65% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Apr 7, 2025 | 140 days | $453.94 +84.57% | |
| Stocks | Purchase $1,001 - $15,000 | Jonathan L. Jackson | Mar 24, 2025 | 154 days | $574.69 +45.79% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Mar 7, 2025 | 2 days | $563.92 +48.57% | |
| Stocks | Purchase $1,001 - $15,000 | Jonathan L. Jackson | Mar 3, 2025 | 175 days | $610.79 +37.17% | |
| Stocks | Purchase $15,001 - $50,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $773.74 +8.28% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $773.74 +8.28% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $773.74 +8.28% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Sep 11, 2025 | 16 days | $778.37 +7.64% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $740.99 +13.07% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $558.96 +49.89% | Subholding Of: Marjorie IRA |
| Stocks | Sale $15,001 - $50,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $496.45 +68.76% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $496.45 +68.76% | Owner: DC |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $496.45 +68.76% | Owner: DC |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Apr 7, 2025 | 32 days | $456.21 +83.65% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $456.21 +83.65% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Apr 7, 2025 | 140 days | $453.94 +84.57% | |
| Stocks | Purchase $1,001 - $15,000 | Jonathan L. Jackson | Mar 24, 2025 | 154 days | $574.69 +45.79% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Mar 7, 2025 | 2 days | $563.92 +48.57% | |
| Stocks | Purchase $1,001 - $15,000 | Jonathan L. Jackson | Mar 3, 2025 | 175 days | $610.79 +37.17% |
