Monthly Stock Trading Volume
Total Stock Trades
24
Total Stock Volume
$314.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Apr 14, 2026 | 24 days | $77.11 +37.93% | |
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 13, 2026 | 26 days | $75.07 +41.68% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Feb 24, 2026 | 13 days | $72.15 +47.42% | |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Jan 20, 2026 | 34 days | $105.39 +0.92% | Owner: SP, Subholding Of: Morgan Stanley - Rollover IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 24, 2025 | 19 days | - | |
| Stocks | Sale $15,001 - $50,000 | Jonathan L. Jackson | Dec 22, 2025 | 17 days | - | Morgan Stanley Trust Account |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Nov 6, 2025 | 29 days | $133.54 -20.35% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $129.04 -17.58% | |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Oct 8, 2025 | 33 days | $148.49 -28.37% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
| Stocks | Purchase $1,001 - $15,000 | Jonathan L. Jackson | Sep 5, 2025 | 40 days | $103.12 +3.14% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Jul 21, 2025 | 16 days | $106.67 -0.29% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Jul 17, 2025 | 20 days | $104.49 +1.79% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Jul 9, 2025 | 36 days | $93.73 +13.47% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 13, 2025 | 27 days | $60.75 +75.08% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 9, 2025 | 22 days | $54.80 +94.09% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Apr 14, 2026 | 24 days | $77.11 +37.93% | |
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 13, 2026 | 26 days | $75.07 +41.68% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Feb 24, 2026 | 13 days | $72.15 +47.42% | |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Jan 20, 2026 | 34 days | $105.39 +0.92% | Owner: SP, Subholding Of: Morgan Stanley - Rollover IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 24, 2025 | 19 days | - | |
| Stocks | Sale $15,001 - $50,000 | Jonathan L. Jackson | Dec 22, 2025 | 17 days | - | Morgan Stanley Trust Account |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Nov 6, 2025 | 29 days | $133.54 -20.35% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $129.04 -17.58% | |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Oct 8, 2025 | 33 days | $148.49 -28.37% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
