Monthly Stock Trading Volume
Total Stock Trades
22
Total Stock Volume
$267.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | C. Scott Franklin | Feb 10, 2026 | 13 days | $228.25 -16.12% | Subholding Of: Fidelity Roth IRA |
| Stocks | Sale $50,001 - $100,000 | C. Scott Franklin | Feb 10, 2026 | 13 days | $228.25 -16.12% | Subholding Of: Fidelity Traditional IRA |
| Stocks | Sale $1,001 - $15,000 | C. Scott Franklin | Feb 10, 2026 | 13 days | $228.25 -16.12% | Owner: SP, Subholding Of: Fidelity Roth IRA |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 16 days | $161.98 +18.19% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 14, 2025 | 5 days | $161.05 +18.88% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $164.96 +16.06% | Subholding Of: Marjorie IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Apr 11, 2025 | 35 days | $163.72 +16.94% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 20 days | $161.67 +18.42% | |
| Stocks | Purchase $1,001 - $15,000 | Carol D. Miller | Mar 10, 2025 | 32 days | $186.64 +2.58% | |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $178.25 +7.41% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Jan 15, 2025 | 28 days | $152.22 +25.77% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Jan 8, 2025 | 19 days | $162.22 +18.02% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Dec 24, 2024 | 3 days | $168.30 +13.76% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Nov 7, 2024 | 1 days | $171.06 +11.92% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Nov 1, 2024 | 3 days | $175.62 +9.01% | |
| Stocks | Sale $1,001 - $15,000 | C. Scott Franklin | Feb 10, 2026 | 13 days | $228.25 -16.12% | Subholding Of: Fidelity Roth IRA |
| Stocks | Sale $50,001 - $100,000 | C. Scott Franklin | Feb 10, 2026 | 13 days | $228.25 -16.12% | Subholding Of: Fidelity Traditional IRA |
| Stocks | Sale $1,001 - $15,000 | C. Scott Franklin | Feb 10, 2026 | 13 days | $228.25 -16.12% | Owner: SP, Subholding Of: Fidelity Roth IRA |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 16 days | $161.98 +18.19% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 14, 2025 | 5 days | $161.05 +18.88% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $164.96 +16.06% | Subholding Of: Marjorie IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Apr 11, 2025 | 35 days | $163.72 +16.94% |
