Monthly Stock Trading Volume
Total Stock Trades
49
Total Stock Volume
$624.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | David Taylor | Feb 26, 2026 | 8 days | $240.86 +5.34% | Subholding Of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) |
| Stocks | Sale $15,001 - $50,000 | David Taylor | Feb 26, 2026 | 8 days | $240.86 +5.34% | Subholding Of: David Taylor Trust > Sardinia Ready Mix 401(k) - Dave |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Feb 17, 2026 | 23 days | $258.76 -1.95% | Owner: Self, Subholding Of: Morgan Stanley IRA |
| Stocks | Sale $50,001 - $100,000 | Jonathan L. Jackson | Feb 17, 2026 | 23 days | $258.76 -1.95% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Feb 10, 2026 | 27 days | $293.38 -13.52% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Feb 2, 2026 | 38 days | $309.36 -17.99% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Purchase $1,001 - $15,000 | David Taylor | Jan 8, 2026 | 13 days | - | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) |
| Stocks | Purchase $15,001 - $50,000 | David Taylor | Jan 8, 2026 | 13 days | - | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | - | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $309.90 -18.13% | Automatic reinvestment of dividends earned. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $308.58 -17.78% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Oct 22, 2025 | 83 days | $283.19 -10.41% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $237.68 +6.74% | |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Aug 13, 2025 | 41 days | $238.14 +6.54% | Owner: SP, Subholding Of: Morgan Stanley - Rollover IRA |
| Stocks | Sale $1,001 - $15,000 | David Taylor | Feb 26, 2026 | 8 days | $240.86 +5.34% | Subholding Of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) |
| Stocks | Sale $15,001 - $50,000 | David Taylor | Feb 26, 2026 | 8 days | $240.86 +5.34% | Subholding Of: David Taylor Trust > Sardinia Ready Mix 401(k) - Dave |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Feb 17, 2026 | 23 days | $258.76 -1.95% | Owner: Self, Subholding Of: Morgan Stanley IRA |
| Stocks | Sale $50,001 - $100,000 | Jonathan L. Jackson | Feb 17, 2026 | 23 days | $258.76 -1.95% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Feb 10, 2026 | 27 days | $293.38 -13.52% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Feb 2, 2026 | 38 days | $309.36 -17.99% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Purchase $1,001 - $15,000 | David Taylor | Jan 8, 2026 | 13 days | - | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) |
| Stocks | Purchase $15,001 - $50,000 | David Taylor | Jan 8, 2026 | 13 days | - | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | - | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $309.90 -18.13% | Automatic reinvestment of dividends earned. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $308.58 -17.78% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Oct 22, 2025 | 83 days | $283.19 -10.41% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $237.68 +6.74% | |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Aug 13, 2025 | 41 days | $238.14 +6.54% | Owner: SP, Subholding Of: Morgan Stanley - Rollover IRA |
