Monthly Stock Trading Volume
Total Stock Trades
36
Total Stock Volume
$404.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $237.68 +29.58% | |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Aug 13, 2025 | 41 days | $238.14 +29.33% | Owner: SP, Subholding Of: Morgan Stanley - Rollover IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Aug 12, 2025 | 24 days | $235.65 +30.7% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jul 25, 2025 | 17 days | $258.13 +19.32% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 10, 2025 | 27 days | $274.72 +12.11% | Reinvest Shares |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Jun 3, 2025 | 41 days | $264.27 +16.54% | Morgan Stanley Trust Account |
| Stocks | Purchase $1,001 - $15,000 | Jonathan L. Jackson | May 21, 2025 | 96 days | $261.15 +17.94% | |
| Stocks | Purchase $50,001 - $100,000 | Jonathan L. Jackson | May 14, 2025 | 30 days | $257.71 +19.51% | |
| Stocks | Purchase $1,001 - $15,000 | Dwight Evans | Apr 3, 2025 | 14 days | $243.10 +26.69% | |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 26, 2025 | 27 days | $250.80 +22.8% | JP Morgan Brokerage Account #2 |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 11, 2025 | 29 days | $252.47 +21.99% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Mar 10, 2025 | 31 days | $259.23 +18.81% | |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 10, 2025 | 30 days | $259.23 +18.81% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 10, 2025 | 28 days | $259.23 +18.81% | Reinvest shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 10, 2024 | 29 days | $228.54 +34.76% | Reinvest Shares |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $237.68 +29.58% | |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Aug 13, 2025 | 41 days | $238.14 +29.33% | Owner: SP, Subholding Of: Morgan Stanley - Rollover IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Aug 12, 2025 | 24 days | $235.65 +30.7% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jul 25, 2025 | 17 days | $258.13 +19.32% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 10, 2025 | 27 days | $274.72 +12.11% | Reinvest Shares |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Jun 3, 2025 | 41 days | $264.27 +16.54% | Morgan Stanley Trust Account |
| Stocks | Purchase $1,001 - $15,000 | Jonathan L. Jackson | May 21, 2025 | 96 days | $261.15 +17.94% | |
| Stocks | Purchase $50,001 - $100,000 | Jonathan L. Jackson | May 14, 2025 | 30 days | $257.71 +19.51% | |
| Stocks | Purchase $1,001 - $15,000 | Dwight Evans | Apr 3, 2025 | 14 days | $243.10 +26.69% | |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 26, 2025 | 27 days | $250.80 +22.8% | JP Morgan Brokerage Account #2 |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 11, 2025 | 29 days | $252.47 +21.99% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Mar 10, 2025 | 31 days | $259.23 +18.81% | |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 10, 2025 | 30 days | $259.23 +18.81% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 10, 2025 | 28 days | $259.23 +18.81% | Reinvest shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 10, 2024 | 29 days | $228.54 +34.76% | Reinvest Shares |
