Monthly Stock Trading Volume
Total Stock Trades
41
Total Stock Volume
$444.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | - | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $309.90 -1.36% | Automatic reinvestment of dividends earned. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $308.58 -0.94% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Oct 22, 2025 | 83 days | $283.19 +7.94% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $237.68 +28.61% | |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Aug 13, 2025 | 41 days | $238.14 +28.36% | Owner: SP, Subholding Of: Morgan Stanley - Rollover IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Aug 12, 2025 | 24 days | $235.65 +29.71% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jul 25, 2025 | 17 days | $258.13 +18.42% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 10, 2025 | 27 days | $274.72 +11.27% | Reinvest Shares |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Jun 3, 2025 | 41 days | $264.27 +15.67% | Morgan Stanley Trust Account |
| Stocks | Purchase $1,001 - $15,000 | Jonathan L. Jackson | May 21, 2025 | 96 days | $261.15 +17.05% | |
| Stocks | Purchase $50,001 - $100,000 | Jonathan L. Jackson | May 14, 2025 | 30 days | $257.71 +18.61% | |
| Stocks | Purchase $1,001 - $15,000 | Dwight Evans | Apr 3, 2025 | 14 days | $243.10 +25.74% | |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 26, 2025 | 27 days | $250.80 +21.88% | JP Morgan Brokerage Account #2 |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | - | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $309.90 -1.36% | Automatic reinvestment of dividends earned. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $308.58 -0.94% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Oct 22, 2025 | 83 days | $283.19 +7.94% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $237.68 +28.61% | |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Aug 13, 2025 | 41 days | $238.14 +28.36% | Owner: SP, Subholding Of: Morgan Stanley - Rollover IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Aug 12, 2025 | 24 days | $235.65 +29.71% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jul 25, 2025 | 17 days | $258.13 +18.42% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 10, 2025 | 27 days | $274.72 +11.27% | Reinvest Shares |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Jun 3, 2025 | 41 days | $264.27 +15.67% | Morgan Stanley Trust Account |
| Stocks | Purchase $1,001 - $15,000 | Jonathan L. Jackson | May 21, 2025 | 96 days | $261.15 +17.05% | |
| Stocks | Purchase $50,001 - $100,000 | Jonathan L. Jackson | May 14, 2025 | 30 days | $257.71 +18.61% | |
| Stocks | Purchase $1,001 - $15,000 | Dwight Evans | Apr 3, 2025 | 14 days | $243.10 +25.74% | |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 26, 2025 | 27 days | $250.80 +21.88% | JP Morgan Brokerage Account #2 |
