Monthly Stock Trading Volume
Total Stock Trades
52
Total Stock Volume
$1.7M
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Options | Purchase $250,001 - $500,000 | Nancy Pelosi | Jul 24, 2026 | 28 days | - | Purchased 50 call options with a strike price of $50 and an expiration date of 6/17/27. |
| Stocks | Purchase $500,001 - $1,000,000 | Nancy Pelosi | Jul 24, 2026 | 28 days | $96.34 -0.56% | Purchased 10,000 shares. |
| Stocks | Sale $1,001 - $15,000 | Matt Van Epps | Jun 16, 2026 | 1 days | $121.08 -20.88% | Subholding Of: Schwab One Account |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dwight Evans | Jun 10, 2026 | 14 days | $106.54 -10.08% | Subholding Of: CETERA |
| Options | Purchase $1,000,001 - $5,000,000 | Nancy Pelosi | May 29, 2026 | 25 days | - | Purchased 200 call options with a strike price of $50 and an expiration date of 3/19/27. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dwight Evans | May 7, 2026 | 8 days | $110.32 -13.16% | Subholding Of: CETERA |
| Stocks | Sale $1,001 - $15,000 | Cliff Bentz | Apr 9, 2026 | 30 days | $60.06 +59.51% | Subholding Of: Charles Schwab SEP-IRA |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Sep 22, 2025 | 113 days | $29.22 +227.86% | |
| Stocks | Sale $100,001 - $250,000 | Tim Moore | Aug 13, 2025 | 21 days | $21.92 +337.04% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Aug 11, 2025 | 23 days | $20.55 +366.18% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Aug 8, 2025 | 26 days | $19.98 +379.48% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Aug 1, 2025 | 33 days | $19.41 +393.56% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Jul 29, 2025 | 7 days | $20.55 +366.18% | |
| Stocks | Sale $1,001 - $15,000 | Cleo Fields | Jun 30, 2025 | 1 days | $22.69 +322.21% | |
| Stocks | Sale $15,001 - $50,000 | J. French Hill | Jun 23, 2025 | 31 days | $21.13 +353.38% | FULL LIQUIDATION. |
| Options | Purchase $250,001 - $500,000 | Nancy Pelosi | Jul 24, 2026 | 28 days | - | Purchased 50 call options with a strike price of $50 and an expiration date of 6/17/27. |
| Stocks | Purchase $500,001 - $1,000,000 | Nancy Pelosi | Jul 24, 2026 | 28 days | $96.34 -0.56% | Purchased 10,000 shares. |
| Stocks | Sale $1,001 - $15,000 | Matt Van Epps | Jun 16, 2026 | 1 days | $121.08 -20.88% | Subholding Of: Schwab One Account |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dwight Evans | Jun 10, 2026 | 14 days | $106.54 -10.08% | Subholding Of: CETERA |
| Options | Purchase $1,000,001 - $5,000,000 | Nancy Pelosi | May 29, 2026 | 25 days | - | Purchased 200 call options with a strike price of $50 and an expiration date of 3/19/27. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dwight Evans | May 7, 2026 | 8 days | $110.32 -13.16% | Subholding Of: CETERA |
| Stocks | Sale $1,001 - $15,000 | Cliff Bentz | Apr 9, 2026 | 30 days | $60.06 +59.51% | Subholding Of: Charles Schwab SEP-IRA |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Sep 22, 2025 | 113 days | $29.22 +227.86% | |
| Stocks | Sale $100,001 - $250,000 | Tim Moore | Aug 13, 2025 | 21 days | $21.92 +337.04% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Aug 11, 2025 | 23 days | $20.55 +366.18% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Aug 8, 2025 | 26 days | $19.98 +379.48% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Aug 1, 2025 | 33 days | $19.41 +393.56% | |
| Stocks | Purchase $15,001 - $50,000 | Tim Moore | Jul 29, 2025 | 7 days | $20.55 +366.18% | |
| Stocks | Sale $1,001 - $15,000 | Cleo Fields | Jun 30, 2025 | 1 days | $22.69 +322.21% | |
| Stocks | Sale $15,001 - $50,000 | J. French Hill | Jun 23, 2025 | 31 days | $21.13 +353.38% | FULL LIQUIDATION. |
