Monthly Stock Trading Volume
Total Stock Trades
26
Total Stock Volume
$448.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Feb 20, 2026 | 24 days | $380.72 +6.33% | Owner: JT, Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Sale $1,001 - $15,000 | Rick W. Allen | Feb 19, 2026 | 20 days | $386.02 +4.87% | Owner: SP, Subholding Of: LIVTR |
| Stocks | Sale $15,001 - $50,000 | Rick W. Allen | Feb 18, 2026 | 21 days | $384.91 +5.18% | Owner: SP, Subholding Of: R.W. Allen & Associates, Inc. > RWA&A - Securities |
| Stocks | Sale $1,001 - $15,000 | Julia Letlow | Feb 2, 2026 | 38 days | $493.76 -18.01% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Oct 1, 2025 | 104 days | $678.43 -40.33% | |
| Stocks | Sale $1,001 - $15,000 | Lisa C. McClain | Sep 11, 2025 | 41 days | $659.20 -38.59% | |
| Stocks | Purchase $1,001 - $15,000 | Rick W. Allen | Jun 20, 2025 | 25 days | $759.87 -46.72% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Apr 11, 2025 | 35 days | $580.17 -30.22% | |
| Stocks | Purchase $100,001 - $250,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $551.16 -26.55% | Portfolio Rebalance |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Apr 1, 2025 | 21 days | $611.26 -33.77% | JP Morgan Brokerage Account #2 |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 7, 2025 | 20 days | $606.68 -33.27% | |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $560.49 -27.77% | |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $560.49 -27.77% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Jefferson Shreve | Feb 24, 2025 | 13 days | $565.61 -28.43% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 28, 2025 | 15 days | $603.59 -32.93% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Feb 20, 2026 | 24 days | $380.72 +6.33% | Owner: JT, Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Sale $1,001 - $15,000 | Rick W. Allen | Feb 19, 2026 | 20 days | $386.02 +4.87% | Owner: SP, Subholding Of: LIVTR |
| Stocks | Sale $15,001 - $50,000 | Rick W. Allen | Feb 18, 2026 | 21 days | $384.91 +5.18% | Owner: SP, Subholding Of: R.W. Allen & Associates, Inc. > RWA&A - Securities |
| Stocks | Sale $1,001 - $15,000 | Julia Letlow | Feb 2, 2026 | 38 days | $493.76 -18.01% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Oct 1, 2025 | 104 days | $678.43 -40.33% | |
| Stocks | Sale $1,001 - $15,000 | Lisa C. McClain | Sep 11, 2025 | 41 days | $659.20 -38.59% | |
| Stocks | Purchase $1,001 - $15,000 | Rick W. Allen | Jun 20, 2025 | 25 days | $759.87 -46.72% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Apr 11, 2025 | 35 days | $580.17 -30.22% | |
| Stocks | Purchase $100,001 - $250,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $551.16 -26.55% | Portfolio Rebalance |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Apr 1, 2025 | 21 days | $611.26 -33.77% | JP Morgan Brokerage Account #2 |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 7, 2025 | 20 days | $606.68 -33.27% |
