Monthly Stock Trading Volume
Total Stock Trades
30
Total Stock Volume
$480.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | May 22, 2026 | 12 days | $313.83 -5.39% | Subholding Of: Morgan Stanley - Select UMA Account # 1; 5/26/26 full sale less than $1,000 |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Apr 14, 2026 | 24 days | $370.22 -19.8% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 2, 2026 | 41 days | $425.40 -30.2% | Owner: SP, Subholding Of: Moran Wealth IRA |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 2, 2026 | 41 days | $425.40 -30.2% | Owner: Self, Subholding Of: Moran Wealth IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Feb 20, 2026 | 24 days | $380.72 -22.01% | Owner: JT, Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Sale $1,001 - $15,000 | Rick W. Allen | Feb 19, 2026 | 20 days | $386.02 -23.08% | Owner: SP, Subholding Of: LIVTR |
| Stocks | Sale $15,001 - $50,000 | Rick W. Allen | Feb 18, 2026 | 21 days | $384.91 -22.86% | Owner: SP, Subholding Of: R.W. Allen & Associates, Inc. > RWA&A - Securities |
| Stocks | Sale $1,001 - $15,000 | Julia Letlow | Feb 2, 2026 | 38 days | $493.76 -39.87% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Oct 1, 2025 | 104 days | $678.43 -56.23% | |
| Stocks | Sale $1,001 - $15,000 | Lisa C. McClain | Sep 11, 2025 | 41 days | $659.20 -54.96% | |
| Stocks | Purchase $1,001 - $15,000 | Rick W. Allen | Jun 20, 2025 | 25 days | $759.87 -60.92% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Apr 11, 2025 | 35 days | $580.17 -48.82% | |
| Stocks | Purchase $100,001 - $250,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $551.16 -46.13% | Portfolio Rebalance |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Apr 1, 2025 | 21 days | $611.26 -51.42% | JP Morgan Brokerage Account #2 |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 7, 2025 | 20 days | $606.68 -51.06% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | May 22, 2026 | 12 days | $313.83 -5.39% | Subholding Of: Morgan Stanley - Select UMA Account # 1; 5/26/26 full sale less than $1,000 |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Apr 14, 2026 | 24 days | $370.22 -19.8% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 2, 2026 | 41 days | $425.40 -30.2% | Owner: SP, Subholding Of: Moran Wealth IRA |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 2, 2026 | 41 days | $425.40 -30.2% | Owner: Self, Subholding Of: Moran Wealth IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Feb 20, 2026 | 24 days | $380.72 -22.01% | Owner: JT, Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Sale $1,001 - $15,000 | Rick W. Allen | Feb 19, 2026 | 20 days | $386.02 -23.08% | Owner: SP, Subholding Of: LIVTR |
| Stocks | Sale $15,001 - $50,000 | Rick W. Allen | Feb 18, 2026 | 21 days | $384.91 -22.86% | Owner: SP, Subholding Of: R.W. Allen & Associates, Inc. > RWA&A - Securities |
| Stocks | Sale $1,001 - $15,000 | Julia Letlow | Feb 2, 2026 | 38 days | $493.76 -39.87% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Oct 1, 2025 | 104 days | $678.43 -56.23% | |
| Stocks | Sale $1,001 - $15,000 | Lisa C. McClain | Sep 11, 2025 | 41 days | $659.20 -54.96% | |
| Stocks | Purchase $1,001 - $15,000 | Rick W. Allen | Jun 20, 2025 | 25 days | $759.87 -60.92% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Apr 11, 2025 | 35 days | $580.17 -48.82% | |
| Stocks | Purchase $100,001 - $250,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $551.16 -46.13% | Portfolio Rebalance |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Apr 1, 2025 | 21 days | $611.26 -51.42% | JP Morgan Brokerage Account #2 |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 7, 2025 | 20 days | $606.68 -51.06% |
