Monthly Stock Trading Volume
Total Stock Trades
35
Total Stock Volume
$471.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Lisa C. McClain | Sep 25, 2025 | 27 days | $66.37 +6.15% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $66.53 +5.89% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jul 1, 2025 | 34 days | $71.33 -1.23% | Automatic reinvestment of dividends |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $70.66 -0.3% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 9, 2025 | 35 days | $68.94 +2.19% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Apr 1, 2025 | 34 days | $71.78 -1.85% | Reinvest shares |
| Stocks | Sale $100,001 - $250,000 | George Whitesides | Mar 24, 2025 | 30 days | $68.88 +2.28% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jan 21, 2025 | 20 days | $62.20 +13.26% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jan 16, 2025 | 25 days | $61.38 +14.78% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Dec 16, 2024 | 29 days | $62.43 +12.85% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 16, 2024 | 23 days | $62.43 +12.85% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Oct 1, 2024 | 35 days | $70.84 -0.55% | Reinvest shares |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Aug 5, 2024 | 37 days | $67.07 +5.04% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Aug 2, 2024 | 40 days | $67.45 +4.45% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jul 1, 2024 | 35 days | $62.29 +13.1% | Reinvest shares |
| Stocks | Purchase $1,001 - $15,000 | Lisa C. McClain | Sep 25, 2025 | 27 days | $66.37 +6.15% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $66.53 +5.89% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jul 1, 2025 | 34 days | $71.33 -1.23% | Automatic reinvestment of dividends |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $70.66 -0.3% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 9, 2025 | 35 days | $68.94 +2.19% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Apr 1, 2025 | 34 days | $71.78 -1.85% | Reinvest shares |
| Stocks | Sale $100,001 - $250,000 | George Whitesides | Mar 24, 2025 | 30 days | $68.88 +2.28% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jan 21, 2025 | 20 days | $62.20 +13.26% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jan 16, 2025 | 25 days | $61.38 +14.78% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Dec 16, 2024 | 29 days | $62.43 +12.85% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 16, 2024 | 23 days | $62.43 +12.85% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Oct 1, 2024 | 35 days | $70.84 -0.55% | Reinvest shares |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Aug 5, 2024 | 37 days | $67.07 +5.04% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Aug 2, 2024 | 40 days | $67.45 +4.45% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jul 1, 2024 | 35 days | $62.29 +13.1% | Reinvest shares |
