Monthly Stock Trading Volume
Total Stock Trades
37
Total Stock Volume
$646.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | $470.24 +10.96% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $483.79 +7.85% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Aug 5, 2025 | 38 days | $422.68 +23.45% | |
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 30, 2025 | 7 days | $474.76 +9.9% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $458.89 +13.7% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Apr 29, 2025 | 7 days | $475.93 +9.63% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 11, 2025 | 27 days | $469.62 +11.11% | Portfolio Rebalance |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Apr 7, 2025 | 32 days | $426.51 +22.34% | |
| Stocks | Sale $50,001 - $100,000 | George Whitesides | Mar 24, 2025 | 30 days | $430.31 +21.26% | |
| Stocks | Purchase $1,001 - $15,000 | Carol D. Miller | Mar 10, 2025 | 32 days | $477.32 +9.31% | |
| Stocks | Sale $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $441.84 +18.09% | |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Feb 18, 2025 | 28 days | $425.97 +22.49% | Owner: SP, Subholding Of: Fidelity Roth IRA |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Feb 18, 2025 | 28 days | $425.97 +22.49% | Subholding Of: Fidelity Roth IRA |
| Stocks | Purchase $15,001 - $50,000 | C. Scott Franklin | Feb 18, 2025 | 28 days | $425.97 +22.49% | Subholding Of: Fidelity Traditional IRA |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Feb 13, 2025 | 40 days | $435.40 +19.84% | Owner: SP |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | $470.24 +10.96% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $483.79 +7.85% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Aug 5, 2025 | 38 days | $422.68 +23.45% | |
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 30, 2025 | 7 days | $474.76 +9.9% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $458.89 +13.7% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Apr 29, 2025 | 7 days | $475.93 +9.63% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 11, 2025 | 27 days | $469.62 +11.11% | Portfolio Rebalance |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Apr 7, 2025 | 32 days | $426.51 +22.34% | |
| Stocks | Sale $50,001 - $100,000 | George Whitesides | Mar 24, 2025 | 30 days | $430.31 +21.26% | |
| Stocks | Purchase $1,001 - $15,000 | Carol D. Miller | Mar 10, 2025 | 32 days | $477.32 +9.31% | |
| Stocks | Sale $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $441.84 +18.09% | |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Feb 18, 2025 | 28 days | $425.97 +22.49% | Owner: SP, Subholding Of: Fidelity Roth IRA |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Feb 18, 2025 | 28 days | $425.97 +22.49% | Subholding Of: Fidelity Roth IRA |
| Stocks | Purchase $15,001 - $50,000 | C. Scott Franklin | Feb 18, 2025 | 28 days | $425.97 +22.49% | Subholding Of: Fidelity Traditional IRA |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Feb 13, 2025 | 40 days | $435.40 +19.84% | Owner: SP |
