Monthly Stock Trading Volume
Total Stock Trades
36
Total Stock Volume
$312.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $556.73 -2.59% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $576.95 -6% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 9, 2025 | 35 days | $492.77 +10.05% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 20 days | $489.68 +10.75% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $481.25 +12.69% | Portfolio Rebalance |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Mar 6, 2025 | 35 days | $548.29 -1.09% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jan 31, 2025 | 10 days | $558.74 -2.94% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jan 30, 2025 | 11 days | $559.62 -3.09% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jan 16, 2025 | 25 days | $522.55 +3.78% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Sep 18, 2024 | 15 days | $495.82 +9.38% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jul 31, 2024 | 15 days | $460.81 +17.69% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jul 18, 2024 | 28 days | $446.76 +21.39% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Jul 5, 2024 | 32 days | $445.66 +21.69% | partial |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Jul 5, 2024 | 32 days | $445.66 +21.69% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Jul 5, 2024 | 45 days | $445.66 +21.69% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $556.73 -2.59% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $576.95 -6% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 9, 2025 | 35 days | $492.77 +10.05% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 20 days | $489.68 +10.75% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $481.25 +12.69% | Portfolio Rebalance |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Mar 6, 2025 | 35 days | $548.29 -1.09% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jan 31, 2025 | 10 days | $558.74 -2.94% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jan 30, 2025 | 11 days | $559.62 -3.09% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jan 16, 2025 | 25 days | $522.55 +3.78% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Sep 18, 2024 | 15 days | $495.82 +9.38% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jul 31, 2024 | 15 days | $460.81 +17.69% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jul 18, 2024 | 28 days | $446.76 +21.39% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Jul 5, 2024 | 32 days | $445.66 +21.69% | partial |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Jul 5, 2024 | 32 days | $445.66 +21.69% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Jul 5, 2024 | 45 days | $445.66 +21.69% |
