Monthly Stock Trading Volume
Total Stock Trades
26
Total Stock Volume
$1.1M
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | Kevin Hern | Oct 23, 2025 | 24 days | $309.47 -0.3% | Hern Family Foundation |
| Stocks | Sale $100,001 - $250,000 | Kevin Hern | Oct 23, 2025 | 24 days | $309.47 -0.3% | Hern Family Revocable Trust |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Sep 10, 2025 | 20 days | $309.02 -0.16% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $305.50 +1% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Jul 29, 2025 | 8 days | $300.81 +2.57% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Jun 25, 2025 | 6 days | $288.21 +7.05% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jun 20, 2025 | 26 days | $288.62 +6.9% | |
| Stocks | Sale $15,001 - $50,000 | C. Scott Franklin | Jun 16, 2025 | 28 days | $299.72 +2.94% | |
| Stocks | Sale $15,001 - $50,000 | Robert P. Bresnahan, Jr. | Jun 2, 2025 | 21 days | $311.71 -1.02% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 11, 2025 | 27 days | $308.19 +0.11% | Portfolio Rebalance |
| Stocks | Sale $100,001 - $250,000 | George Whitesides | Mar 24, 2025 | 30 days | $305.99 +0.83% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Nov 8, 2024 | 31 days | $293.81 +5.01% | |
| Stocks | Purchase $100,001 - $250,000 | Kevin Hern | Oct 29, 2024 | 17 days | $292.84 +5.36% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Sep 10, 2024 | 23 days | $288.63 +6.9% | |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Aug 7, 2024 | 330 days | $263.27 +17.2% | Our broker purchased shares of 29 stocks in my spouse's Roth IRA on 8/7/24 in order to rebalance the portfolio in accordance with the firm's investment strategy for accounts that size. He failed to notify me of these transactions and it wasn't discovered until I was attempting to reconcile our investment holdings for my 2024 Financial Disclosure. |
| Stocks | Sale $1,001 - $15,000 | Kevin Hern | Oct 23, 2025 | 24 days | $309.47 -0.3% | Hern Family Foundation |
| Stocks | Sale $100,001 - $250,000 | Kevin Hern | Oct 23, 2025 | 24 days | $309.47 -0.3% | Hern Family Revocable Trust |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Sep 10, 2025 | 20 days | $309.02 -0.16% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $305.50 +1% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Jul 29, 2025 | 8 days | $300.81 +2.57% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Jun 25, 2025 | 6 days | $288.21 +7.05% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jun 20, 2025 | 26 days | $288.62 +6.9% | |
| Stocks | Sale $15,001 - $50,000 | C. Scott Franklin | Jun 16, 2025 | 28 days | $299.72 +2.94% | |
| Stocks | Sale $15,001 - $50,000 | Robert P. Bresnahan, Jr. | Jun 2, 2025 | 21 days | $311.71 -1.02% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 11, 2025 | 27 days | $308.19 +0.11% | Portfolio Rebalance |
| Stocks | Sale $100,001 - $250,000 | George Whitesides | Mar 24, 2025 | 30 days | $305.99 +0.83% |
