Monthly Stock Trading Volume
Total Stock Trades
32
Total Stock Volume
$403.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 28, 2026 | 21 days | $145.74 +5.54% | Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Sale $1,001 - $15,000 | Julia Letlow | Feb 4, 2026 | 36 days | $159.18 -3.37% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julia Letlow | Feb 2, 2026 | 38 days | $152.80 +0.67% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | - | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $169.79 -9.41% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Oct 20, 2025 | 28 days | $153.35 +0.31% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $157.40 -2.27% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Jul 28, 2025 | 46 days | $150.63 +2.12% | Purchase less than $1,000 |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Jun 18, 2025 | 26 days | $142.32 +8.08% | Subholding Of: Chase Brokerage Account (3935) |
| Stocks | Sale $15,001 - $50,000 | Robert P. Bresnahan, Jr. | May 23, 2025 | 31 days | $147.54 +4.26% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | May 12, 2025 | 41 days | $147.49 +4.29% | Account Closing |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Apr 11, 2025 | 33 days | $134.54 +14.33% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Apr 5, 2025 | 39 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Apr 1, 2025 | 43 days | $146.69 +4.86% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Mar 12, 2025 | 33 days | $149.28 +3.04% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 28, 2026 | 21 days | $145.74 +5.54% | Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Sale $1,001 - $15,000 | Julia Letlow | Feb 4, 2026 | 36 days | $159.18 -3.37% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julia Letlow | Feb 2, 2026 | 38 days | $152.80 +0.67% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | - | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $169.79 -9.41% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Oct 20, 2025 | 28 days | $153.35 +0.31% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $157.40 -2.27% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Jul 28, 2025 | 46 days | $150.63 +2.12% | Purchase less than $1,000 |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Jun 18, 2025 | 26 days | $142.32 +8.08% | Subholding Of: Chase Brokerage Account (3935) |
| Stocks | Sale $15,001 - $50,000 | Robert P. Bresnahan, Jr. | May 23, 2025 | 31 days | $147.54 +4.26% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | May 12, 2025 | 41 days | $147.49 +4.29% | Account Closing |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Apr 11, 2025 | 33 days | $134.54 +14.33% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Apr 5, 2025 | 39 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Apr 1, 2025 | 43 days | $146.69 +4.86% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Mar 12, 2025 | 33 days | $149.28 +3.04% |
