Monthly Stock Trading Volume
Total Stock Trades
20
Total Stock Volume
$160.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jul 17, 2026 | 24 days | $49.38 -11.26% | Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jun 17, 2026 | 39 days | $92.10 -52.42% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jun 17, 2026 | 39 days | $92.10 -52.42% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $74.78 -41.4% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $74.78 -41.4% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Feb 2, 2026 | 42 days | $81.05 -45.93% | Owner: JT, Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Sep 25, 2025 | 12 days | $64.99 -32.57% | Subholding Of: Merrill Lynch Long Term Growth |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Sep 23, 2025 | 316 days | $64.23 -31.78% | Subholding Of: Merrill Lynch Tax Efficient Core |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Sep 23, 2025 | 316 days | $64.23 -31.78% | Subholding Of: Merrill Lynch Long Term Growth |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 15, 2025 | 28 days | $49.85 -12.1% | partial |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | May 20, 2024 | 19 days | $53.89 -18.69% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Dec 4, 2023 | 34 days | $55.07 -20.43% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 20, 2023 | 18 days | $54.74 -19.95% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 9, 2023 | 29 days | $55.54 -21.1% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jun 26, 2023 | 15 days | $58.31 -24.85% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jul 17, 2026 | 24 days | $49.38 -11.26% | Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jun 17, 2026 | 39 days | $92.10 -52.42% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jun 17, 2026 | 39 days | $92.10 -52.42% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $74.78 -41.4% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $74.78 -41.4% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
