Monthly Stock Trading Volume
Total Stock Trades
34
Total Stock Volume
$3.5M
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | May 14, 2026 | 20 days | $232.88 +17.47% | Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Apr 14, 2026 | 24 days | $162.48 +68.37% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 31, 2026 | 30 days | $157.68 +73.5% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $164.24 +66.57% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $164.24 +66.57% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 13, 2026 | 26 days | $167.96 +62.88% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Feb 27, 2026 | 17 days | $148.04 +84.79% | Owner: JT, Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Sale $50,001 - $100,000 | Jonathan L. Jackson | Feb 5, 2026 | 35 days | $159.23 +71.81% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
| Stocks | Purchase $1,001 - $15,000 | Dan Newhouse | Dec 11, 2025 | 35 days | $190.87 +43.33% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Oct 24, 2025 | 4 days | $217.06 +26.03% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $187.07 +46.24% | Subholding Of: Marjorie IRA |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $150.01 +82.37% | Portfolio Rebalance |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 19, 2025 | 19 days | $185.32 +47.62% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 18, 2025 | 20 days | $183.02 +49.48% | |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Mar 17, 2025 | 161 days | $184.25 +48.48% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | May 14, 2026 | 20 days | $232.88 +17.47% | Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Apr 14, 2026 | 24 days | $162.48 +68.37% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 31, 2026 | 30 days | $157.68 +73.5% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $164.24 +66.57% | Owner: DC, Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Mar 23, 2026 | 38 days | $164.24 +66.57% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 13, 2026 | 26 days | $167.96 +62.88% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Feb 27, 2026 | 17 days | $148.04 +84.79% | Owner: JT, Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Sale $50,001 - $100,000 | Jonathan L. Jackson | Feb 5, 2026 | 35 days | $159.23 +71.81% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
| Stocks | Purchase $1,001 - $15,000 | Dan Newhouse | Dec 11, 2025 | 35 days | $190.87 +43.33% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Oct 24, 2025 | 4 days | $217.06 +26.03% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $187.07 +46.24% | Subholding Of: Marjorie IRA |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $150.01 +82.37% | Portfolio Rebalance |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 19, 2025 | 19 days | $185.32 +47.62% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 18, 2025 | 20 days | $183.02 +49.48% | |
| Stocks | Sale $1,001 - $15,000 | Jonathan L. Jackson | Mar 17, 2025 | 161 days | $184.25 +48.48% |
