Monthly Stock Trading Volume
Total Stock Trades
16
Total Stock Volume
$201.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $15,001 - $50,000 | Rick W. Allen | Jan 14, 2026 | 34 days | $108.76 -7.27% | Subholding Of: LIVTR |
| Stocks | Purchase $15,001 - $50,000 | Marjorie Taylor Greene | Nov 12, 2025 | 1 days | - | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Oct 1, 2025 | 34 days | $124.17 -18.78% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Sep 25, 2025 | 12 days | $126.56 -20.31% | Subholding Of: Merrill Lynch Long Term Growth |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Jul 23, 2025 | 13 days | $144.84 -30.37% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Jun 26, 2025 | 6 days | $139.76 -27.84% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $149.63 -32.6% | Subholding Of: Marjorie IRA |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Apr 9, 2025 | 23 days | $140.80 -28.37% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 9, 2025 | 35 days | $139.79 -27.86% | |
| Stocks | Sale $15,001 - $50,000 | Sheri Biggs | Mar 19, 2025 | 200 days | $143.72 -29.83% | Professionally managed account. |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Feb 27, 2025 | 21 days | $149.06 -32.34% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Feb 21, 2025 | 27 days | $149.29 -32.45% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Feb 21, 2025 | 13 days | $149.29 -32.45% | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Feb 9, 2025 | 39 days | - | |
| Stocks | Purchase $1,001 - $15,000 | John K. Delaney | Feb 5, 2025 | 43 days | $149.43 -32.51% | |
| Stocks | Sale $15,001 - $50,000 | Rick W. Allen | Jan 14, 2026 | 34 days | $108.76 -7.27% | Subholding Of: LIVTR |
