Monthly Stock Trading Volume
Total Stock Trades
37
Total Stock Volume
$559.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Aug 26, 2026 | 22 days | $140.93 -4.9% | Subholding Of: Fidelity Roth IRA |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Aug 26, 2026 | 22 days | $140.93 -4.9% | Owner: SP; Subholding Of: Fidelity Roth IRA |
| Stocks | Sale $1,001 - $15,000 | Richard McCormick | Jul 30, 2026 | 15 days | $140.65 -4.71% | Subholding Of: Growth Partners Roth IRA |
| Stocks | Sale $15,001 - $50,000 | Mike Kelly | Jul 17, 2026 | 26 days | $139.01 -3.59% | Owner: SP, Subholding Of: Victoria Kelly Trust ICA |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Mar 26, 2026 | 18 days | $151.38 -11.47% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Feb 5, 2026 | 35 days | $165.54 -19.04% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | $149.59 -10.41% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Dec 2, 2025 | 45 days | $147.59 -9.19% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Dec 2, 2025 | 45 days | $147.59 -9.19% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Sale $15,001 - $50,000 | Jared Moskowitz | Dec 2, 2025 | 45 days | $147.59 -9.19% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Richard McCormick | Nov 5, 2025 | 34 days | $142.88 -6.2% | |
| Stocks | Sale $1,001 - $15,000 | Scott DesJarlais | Oct 28, 2025 | 21 days | $150.76 -11.1% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Aug 28, 2025 | 1 days | $147.47 -9.12% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $147.39 -9.07% | |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Aug 26, 2026 | 22 days | $140.93 -4.9% | Subholding Of: Fidelity Roth IRA |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Aug 26, 2026 | 22 days | $140.93 -4.9% | Owner: SP; Subholding Of: Fidelity Roth IRA |
| Stocks | Sale $1,001 - $15,000 | Richard McCormick | Jul 30, 2026 | 15 days | $140.65 -4.71% | Subholding Of: Growth Partners Roth IRA |
| Stocks | Sale $15,001 - $50,000 | Mike Kelly | Jul 17, 2026 | 26 days | $139.01 -3.59% | Owner: SP, Subholding Of: Victoria Kelly Trust ICA |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Mar 26, 2026 | 18 days | $151.38 -11.47% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Feb 5, 2026 | 35 days | $165.54 -19.04% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | $149.59 -10.41% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Dec 2, 2025 | 45 days | $147.59 -9.19% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Dec 2, 2025 | 45 days | $147.59 -9.19% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Sale $15,001 - $50,000 | Jared Moskowitz | Dec 2, 2025 | 45 days | $147.59 -9.19% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Richard McCormick | Nov 5, 2025 | 34 days | $142.88 -6.2% | |
| Stocks | Sale $1,001 - $15,000 | Scott DesJarlais | Oct 28, 2025 | 21 days | $150.76 -11.1% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Aug 28, 2025 | 1 days | $147.47 -9.12% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $147.39 -9.07% |
