Monthly Stock Trading Volume
Total Stock Trades
43
Total Stock Volume
$564.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | $25.10 +2.19% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Aug 5, 2025 | 38 days | $24.51 +4.65% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Jun 17, 2025 | 210 days | $23.32 +9.99% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Jun 3, 2025 | 43 days | $23.37 +9.76% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 30, 2025 | 7 days | $23.49 +9.2% | |
| Stocks | Purchase $15,001 - $50,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 16 days | $22.40 +14.51% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Apr 29, 2025 | 7 days | $23.31 +10.04% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 11, 2025 | 27 days | $21.34 +20.2% | Portfolio Rebalance |
| Stocks | Sale $15,001 - $50,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 20 days | $22.37 +14.66% | |
| Stocks | Sale $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Mar 31, 2025 | 7 days | $25.07 +2.31% | |
| Stocks | Sale $1,001 - $15,000 | Carol D. Miller | Mar 10, 2025 | 32 days | $26.64 -3.72% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Feb 26, 2025 | 8 days | $26.55 -3.39% | |
| Stocks | Purchase $15,001 - $50,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $26.73 -4.04% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Feb 24, 2025 | 13 days | $26.53 -3.32% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Feb 12, 2025 | 28 days | $25.47 +0.71% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 19, 2025 | 24 days | $25.10 +2.19% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Aug 5, 2025 | 38 days | $24.51 +4.65% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Jun 17, 2025 | 210 days | $23.32 +9.99% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Jun 3, 2025 | 43 days | $23.37 +9.76% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 30, 2025 | 7 days | $23.49 +9.2% | |
| Stocks | Purchase $15,001 - $50,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 16 days | $22.40 +14.51% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Apr 29, 2025 | 7 days | $23.31 +10.04% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 11, 2025 | 27 days | $21.34 +20.2% | Portfolio Rebalance |
| Stocks | Sale $15,001 - $50,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 20 days | $22.37 +14.66% | |
| Stocks | Sale $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Mar 31, 2025 | 7 days | $25.07 +2.31% | |
| Stocks | Sale $1,001 - $15,000 | Carol D. Miller | Mar 10, 2025 | 32 days | $26.64 -3.72% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Feb 26, 2025 | 8 days | $26.55 -3.39% | |
| Stocks | Purchase $15,001 - $50,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $26.73 -4.04% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Feb 24, 2025 | 13 days | $26.53 -3.32% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Feb 12, 2025 | 28 days | $25.47 +0.71% |
