Monthly Stock Trading Volume
Total Stock Trades
30
Total Stock Volume
$755.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 15, 2026 | 24 days | $133.40 +0.05% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 8, 2026 | 31 days | $136.83 -2.46% | |
| Stocks | Purchase $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Apr 14, 2026 | 24 days | $135.06 -1.18% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 16, 2026 | 23 days | $152.58 -12.52% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 16, 2026 | 23 days | $152.58 -12.52% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Mar 13, 2026 | 26 days | $152.13 -12.27% | |
| Stocks | Sale $15,001 - $50,000 | Thomas R. Suozzi | Feb 18, 2026 | 27 days | $135.64 -1.6% | Subholding Of: Thomas Suozzi IRA FBO Thomas Suozzi |
| Stocks | Sale $15,001 - $50,000 | Jonathan L. Jackson | Jan 16, 2026 | 38 days | $175.16 -23.8% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Dec 22, 2025 | 17 days | $194.51 -31.38% | Morgan Stanley Trust Account |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Oct 10, 2025 | 20 days | $180.31 -25.98% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 9, 2025 | 40 days | $184.53 -27.67% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Aug 13, 2025 | 21 days | $186.69 -28.51% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Jul 28, 2025 | 9 days | $158.88 -15.99% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Jul 18, 2025 | 19 days | $154.19 -13.44% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Jul 15, 2025 | 7 days | $148.76 -10.28% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 15, 2026 | 24 days | $133.40 +0.05% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 8, 2026 | 31 days | $136.83 -2.46% | |
| Stocks | Purchase $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Apr 14, 2026 | 24 days | $135.06 -1.18% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 16, 2026 | 23 days | $152.58 -12.52% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 16, 2026 | 23 days | $152.58 -12.52% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Mar 13, 2026 | 26 days | $152.13 -12.27% | |
| Stocks | Sale $15,001 - $50,000 | Thomas R. Suozzi | Feb 18, 2026 | 27 days | $135.64 -1.6% | Subholding Of: Thomas Suozzi IRA FBO Thomas Suozzi |
| Stocks | Sale $15,001 - $50,000 | Jonathan L. Jackson | Jan 16, 2026 | 38 days | $175.16 -23.8% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Dec 22, 2025 | 17 days | $194.51 -31.38% | Morgan Stanley Trust Account |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Oct 10, 2025 | 20 days | $180.31 -25.98% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 9, 2025 | 40 days | $184.53 -27.67% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Aug 13, 2025 | 21 days | $186.69 -28.51% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Jul 28, 2025 | 9 days | $158.88 -15.99% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Jul 18, 2025 | 19 days | $154.19 -13.44% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Jul 15, 2025 | 7 days | $148.76 -10.28% |
