Monthly Stock Trading Volume
Total Stock Trades
28
Total Stock Volume
$739.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Apr 14, 2026 | 24 days | $135.06 +0.35% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 16, 2026 | 23 days | $152.58 -11.17% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 16, 2026 | 23 days | $152.58 -11.17% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Mar 13, 2026 | 26 days | $152.13 -10.91% | |
| Stocks | Sale $15,001 - $50,000 | Thomas R. Suozzi | Feb 18, 2026 | 27 days | $135.64 -0.08% | Subholding Of: Thomas Suozzi IRA FBO Thomas Suozzi |
| Stocks | Sale $15,001 - $50,000 | Jonathan L. Jackson | Jan 16, 2026 | 38 days | $175.16 -22.63% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Dec 22, 2025 | 17 days | $194.51 -30.32% | Morgan Stanley Trust Account |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Oct 10, 2025 | 20 days | $180.31 -24.84% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 9, 2025 | 40 days | $184.53 -26.55% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Aug 13, 2025 | 21 days | $186.69 -27.4% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Jul 28, 2025 | 9 days | $158.88 -14.7% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Jul 18, 2025 | 19 days | $154.19 -12.1% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Jul 15, 2025 | 7 days | $148.76 -8.89% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Jun 30, 2025 | 1 days | $137.06 -1.12% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jun 30, 2025 | 14 days | $137.06 -1.12% | Subholding Of: Merrill Lynch Tax Efficient Core |
| Stocks | Purchase $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Apr 14, 2026 | 24 days | $135.06 +0.35% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 16, 2026 | 23 days | $152.58 -11.17% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Mar 16, 2026 | 23 days | $152.58 -11.17% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Gilbert Ray Cisneros, Jr. | Mar 13, 2026 | 26 days | $152.13 -10.91% | |
| Stocks | Sale $15,001 - $50,000 | Thomas R. Suozzi | Feb 18, 2026 | 27 days | $135.64 -0.08% | Subholding Of: Thomas Suozzi IRA FBO Thomas Suozzi |
| Stocks | Sale $15,001 - $50,000 | Jonathan L. Jackson | Jan 16, 2026 | 38 days | $175.16 -22.63% | Owner: JT, Subholding Of: Morgan Stanley Trust Account |
| Stocks | Purchase $15,001 - $50,000 | Jonathan L. Jackson | Dec 22, 2025 | 17 days | $194.51 -30.32% | Morgan Stanley Trust Account |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Oct 10, 2025 | 20 days | $180.31 -24.84% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 9, 2025 | 40 days | $184.53 -26.55% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Aug 13, 2025 | 21 days | $186.69 -27.4% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Jul 28, 2025 | 9 days | $158.88 -14.7% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Jul 18, 2025 | 19 days | $154.19 -12.1% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Jul 15, 2025 | 7 days | $148.76 -8.89% |
