Monthly Stock Trading Volume
Total Stock Trades
21
Total Stock Volume
$192.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $103.45 +3.14% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2025 | 25 days | $112.04 -4.77% | Reinvest Shares |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $112.06 -4.78% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2025 | 26 days | $112.14 -4.85% | Reinvest shares |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 27, 2025 | 16 days | $123.13 -13.34% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 13, 2025 | 30 days | $113.50 -5.99% | partial |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2024 | 27 days | $122.52 -12.91% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Sep 12, 2024 | 28 days | $123.96 -13.92% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2024 | 21 days | $128.87 -17.2% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2024 | 28 days | $138.96 -23.22% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2023 | 27 days | $141.90 -24.81% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Sep 12, 2023 | 23 days | $129.96 -17.9% | Reinvest shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 13, 2023 | 27 days | $135.70 -21.37% | Reinvest Shares |
| Stocks | Sale (Partial) $1,001 - $15,000 | Lois Frankel | Apr 26, 2023 | 23 days | $133.01 -19.78% | Morgan Stanley IRA - X141 |
| Stocks | Sale (Partial) $1,001 - $15,000 | Lois Frankel | Apr 19, 2023 | 30 days | $135.49 -21.25% | Morgan Stanley IRA - X141 |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $103.45 +3.14% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2025 | 25 days | $112.04 -4.77% | Reinvest Shares |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $112.06 -4.78% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2025 | 26 days | $112.14 -4.85% | Reinvest shares |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 27, 2025 | 16 days | $123.13 -13.34% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 13, 2025 | 30 days | $113.50 -5.99% | partial |
