Monthly Stock Trading Volume
Total Stock Trades
22
Total Stock Volume
$200.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2026 | 26 days | $101.83 +11.75% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $103.45 +10% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2025 | 25 days | $112.04 +1.57% | Reinvest Shares |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $112.06 +1.55% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2025 | 26 days | $112.14 +1.48% | Reinvest shares |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 27, 2025 | 16 days | $123.13 -7.58% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 13, 2025 | 30 days | $113.50 +0.26% | partial |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2024 | 27 days | $122.52 -7.12% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Sep 12, 2024 | 28 days | $123.96 -8.2% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2024 | 21 days | $128.87 -11.69% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2024 | 28 days | $138.96 -18.11% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2023 | 27 days | $141.90 -19.8% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Sep 12, 2023 | 23 days | $129.96 -12.43% | Reinvest shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 13, 2023 | 27 days | $135.70 -16.14% | Reinvest Shares |
| Stocks | Sale (Partial) $1,001 - $15,000 | Lois Frankel | Apr 26, 2023 | 23 days | $133.01 -14.44% | Morgan Stanley IRA - X141 |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2026 | 26 days | $101.83 +11.75% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $103.45 +10% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2025 | 25 days | $112.04 +1.57% | Reinvest Shares |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $112.06 +1.55% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2025 | 26 days | $112.14 +1.48% | Reinvest shares |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 27, 2025 | 16 days | $123.13 -7.58% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 13, 2025 | 30 days | $113.50 +0.26% | partial |
