Monthly Stock Trading Volume
Total Stock Trades
21
Total Stock Volume
$192.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $103.45 +6.55% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2025 | 25 days | $112.04 -1.62% | Reinvest Shares |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $112.06 -1.63% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2025 | 26 days | $112.14 -1.7% | Reinvest shares |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 27, 2025 | 16 days | $123.13 -10.48% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 13, 2025 | 30 days | $113.50 -2.88% | partial |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2024 | 27 days | $122.52 -10.03% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Sep 12, 2024 | 28 days | $123.96 -11.08% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2024 | 21 days | $128.87 -14.46% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2024 | 28 days | $138.96 -20.68% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2023 | 27 days | $141.90 -22.32% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Sep 12, 2023 | 23 days | $129.96 -15.18% | Reinvest shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 13, 2023 | 27 days | $135.70 -18.77% | Reinvest Shares |
| Stocks | Sale (Partial) $1,001 - $15,000 | Lois Frankel | Apr 26, 2023 | 23 days | $133.01 -17.13% | Morgan Stanley IRA - X141 |
| Stocks | Sale (Partial) $1,001 - $15,000 | Lois Frankel | Apr 19, 2023 | 30 days | $135.49 -18.64% | Morgan Stanley IRA - X141 |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $103.45 +6.55% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2025 | 25 days | $112.04 -1.62% | Reinvest Shares |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $112.06 -1.63% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2025 | 26 days | $112.14 -1.7% | Reinvest shares |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 27, 2025 | 16 days | $123.13 -10.48% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 13, 2025 | 30 days | $113.50 -2.88% | partial |
