Monthly Stock Trading Volume
Total Stock Trades
23
Total Stock Volume
$208.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2026 | 24 days | $120.11 -9.57% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2026 | 26 days | $101.83 +6.66% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $103.45 +4.99% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2025 | 25 days | $112.04 -3.06% | Reinvest Shares |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $112.06 -3.08% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2025 | 26 days | $112.14 -3.15% | Reinvest shares |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 27, 2025 | 16 days | $123.13 -11.79% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 13, 2025 | 30 days | $113.50 -4.31% | partial |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2024 | 27 days | $122.52 -11.35% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Sep 12, 2024 | 28 days | $123.96 -12.38% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2024 | 21 days | $128.87 -15.72% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2024 | 28 days | $138.96 -21.84% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2023 | 27 days | $141.90 -23.46% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Sep 12, 2023 | 23 days | $129.96 -16.43% | Reinvest shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 13, 2023 | 27 days | $135.70 -19.96% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2026 | 24 days | $120.11 -9.57% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2026 | 26 days | $101.83 +6.66% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $103.45 +4.99% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2025 | 25 days | $112.04 -3.06% | Reinvest Shares |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $112.06 -3.08% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2025 | 26 days | $112.14 -3.15% | Reinvest shares |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 27, 2025 | 16 days | $123.13 -11.79% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 13, 2025 | 30 days | $113.50 -4.31% | partial |
