Monthly Stock Trading Volume
Total Stock Trades
23
Total Stock Volume
$208.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2026 | 24 days | $120.11 -6.31% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2026 | 26 days | $101.83 +10.51% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $103.45 +8.78% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2025 | 25 days | $112.04 +0.44% | Reinvest Shares |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $112.06 +0.42% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2025 | 26 days | $112.14 +0.35% | Reinvest shares |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 27, 2025 | 16 days | $123.13 -8.61% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 13, 2025 | 30 days | $113.50 -0.85% | partial |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2024 | 27 days | $122.52 -8.15% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Sep 12, 2024 | 28 days | $123.96 -9.22% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2024 | 21 days | $128.87 -12.68% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2024 | 28 days | $138.96 -19.02% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2023 | 27 days | $141.90 -20.7% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Sep 12, 2023 | 23 days | $129.96 -13.41% | Reinvest shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 13, 2023 | 27 days | $135.70 -17.07% | Reinvest Shares |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2026 | 24 days | $120.11 -6.31% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2026 | 26 days | $101.83 +10.51% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Dec 12, 2025 | 21 days | $103.45 +8.78% | Automatic reinvestment of dividends earned. |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Jun 12, 2025 | 25 days | $112.04 +0.44% | Reinvest Shares |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $112.06 +0.42% | |
| Stocks | Purchase $1,001 - $15,000 | Lloyd Doggett | Mar 12, 2025 | 26 days | $112.14 +0.35% | Reinvest shares |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 27, 2025 | 16 days | $123.13 -8.61% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 13, 2025 | 30 days | $113.50 -0.85% | partial |
