Monthly Stock Trading Volume
Total Stock Trades
27
Total Stock Volume
$289.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Feb 12, 2026 | 28 days | $783.28 -4.32% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $579.70 +29.28% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 10, 2025 | 44 days | $556.84 +34.58% | Owner: SP |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 10, 2025 | 44 days | $556.84 +34.58% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $568.14 +31.91% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $570.99 +31.25% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $721.74 +3.83% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Feb 12, 2025 | 28 days | $661.06 +13.36% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Jan 24, 2025 | 17 days | $681.39 +9.98% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Jan 15, 2025 | 28 days | $701.12 +6.89% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 29, 2024 | 6 days | $747.46 +0.26% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 19, 2024 | 16 days | $749.62 -0.03% | |
| Stocks | Sale $15,001 - $50,000 | Jonathan L. Jackson | Nov 13, 2024 | 29 days | $808.85 -7.35% | Morgan Stanley Trust Account |
| Stocks | Sale (Partial) $1,001 - $15,000 | Jonathan L. Jackson | Nov 1, 2024 | 41 days | $843.02 -11.1% | Morgan Stanley Trust Account |
| Stocks | Sale $1,001 - $15,000 | Greg Landsman | Oct 15, 2024 | 30 days | $1015.38 -26.19% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Feb 12, 2026 | 28 days | $783.28 -4.32% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $579.70 +29.28% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 10, 2025 | 44 days | $556.84 +34.58% | Owner: SP |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 10, 2025 | 44 days | $556.84 +34.58% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $568.14 +31.91% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $570.99 +31.25% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $721.74 +3.83% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Feb 12, 2025 | 28 days | $661.06 +13.36% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Jan 24, 2025 | 17 days | $681.39 +9.98% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Jan 15, 2025 | 28 days | $701.12 +6.89% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 29, 2024 | 6 days | $747.46 +0.26% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 19, 2024 | 16 days | $749.62 -0.03% |
