Monthly Stock Trading Volume
Total Stock Trades
28
Total Stock Volume
$297.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 15, 2026 | 24 days | $704.42 -7.56% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Feb 12, 2026 | 28 days | $783.28 -16.86% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $579.70 +12.33% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 10, 2025 | 44 days | $556.84 +16.94% | Owner: SP |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 10, 2025 | 44 days | $556.84 +16.94% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $568.14 +14.62% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $570.99 +14.04% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $721.74 -9.78% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Feb 12, 2025 | 28 days | $661.06 -1.49% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Jan 24, 2025 | 17 days | $681.39 -4.43% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Jan 15, 2025 | 28 days | $701.12 -7.12% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 29, 2024 | 6 days | $747.46 -12.88% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 19, 2024 | 16 days | $749.62 -13.13% | |
| Stocks | Sale $15,001 - $50,000 | Jonathan L. Jackson | Nov 13, 2024 | 29 days | $808.85 -19.49% | Morgan Stanley Trust Account |
| Stocks | Sale (Partial) $1,001 - $15,000 | Jonathan L. Jackson | Nov 1, 2024 | 41 days | $843.02 -22.76% | Morgan Stanley Trust Account |
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | May 15, 2026 | 24 days | $704.42 -7.56% | |
| Stocks | Purchase $1,001 - $15,000 | Julia Letlow | Feb 12, 2026 | 28 days | $783.28 -16.86% | Subholding Of: Merrill Lynch Investment Account #025 |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 25 days | $579.70 +12.33% | |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 10, 2025 | 44 days | $556.84 +16.94% | Owner: SP |
| Stocks | Sale $1,001 - $15,000 | Byron Donalds | Apr 10, 2025 | 44 days | $556.84 +16.94% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $568.14 +14.62% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $570.99 +14.04% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $721.74 -9.78% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Feb 12, 2025 | 28 days | $661.06 -1.49% | |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Jan 24, 2025 | 17 days | $681.39 -4.43% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Jan 15, 2025 | 28 days | $701.12 -7.12% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 29, 2024 | 6 days | $747.46 -12.88% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Nov 19, 2024 | 16 days | $749.62 -13.13% |
