Monthly Stock Trading Volume
Total Stock Trades
39
Total Stock Volume
$624.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | Dan Newhouse | Dec 11, 2025 | 35 days | $84.48 +17.18% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $85.42 +15.89% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $82.83 +19.51% | Subholding Of: Marjorie IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 17, 2025 | 27 days | $80.81 +22.5% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Apr 11, 2025 | 35 days | $84.34 +17.37% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $85.35 +15.98% | Owner: DC |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $85.35 +15.98% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $85.35 +15.98% | Owner: DC |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 9, 2025 | 35 days | $83.37 +18.74% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $79.32 +24.8% | Portfolio Rebalance |
| Stocks | Sale $15,001 - $50,000 | Sheri Biggs | Mar 19, 2025 | 200 days | $97.40 +1.63% | Professionally managed account. |
| Stocks | Sale $15,001 - $50,000 | Susie Lee | Mar 14, 2025 | 28 days | $97.32 +1.72% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Feb 3, 2025 | 31 days | $106.36 -6.93% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Aug 14, 2024 | 28 days | $92.99 +6.45% | |
| Stocks | Sale $1,001 - $15,000 | Kathy E. Manning | Aug 9, 2024 | 26 days | $74.05 +33.68% | |
| Stocks | Sale $1,001 - $15,000 | Dan Newhouse | Dec 11, 2025 | 35 days | $84.48 +17.18% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $85.42 +15.89% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $82.83 +19.51% | Subholding Of: Marjorie IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 17, 2025 | 27 days | $80.81 +22.5% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Apr 11, 2025 | 35 days | $84.34 +17.37% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $85.35 +15.98% | Owner: DC |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $85.35 +15.98% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Apr 10, 2025 | 29 days | $85.35 +15.98% | Owner: DC |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 9, 2025 | 35 days | $83.37 +18.74% | |
| Stocks | Sale $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $79.32 +24.8% | Portfolio Rebalance |
| Stocks | Sale $15,001 - $50,000 | Sheri Biggs | Mar 19, 2025 | 200 days | $97.40 +1.63% | Professionally managed account. |
| Stocks | Sale $15,001 - $50,000 | Susie Lee | Mar 14, 2025 | 28 days | $97.32 +1.72% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Feb 3, 2025 | 31 days | $106.36 -6.93% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Aug 14, 2024 | 28 days | $92.99 +6.45% | |
| Stocks | Sale $1,001 - $15,000 | Kathy E. Manning | Aug 9, 2024 | 26 days | $74.05 +33.68% |
