Monthly Stock Trading Volume
Total Stock Trades
26
Total Stock Volume
$281.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $15,001 - $50,000 | Maria Elvira Salazar | Apr 20, 2026 | 18 days | $343.85 -11.21% | Subholding Of: UBS IRA Account |
| Stocks | Purchase $1,001 - $15,000 | Maria Elvira Salazar | Apr 20, 2026 | 18 days | $343.85 -11.21% | Subholding Of: UBS Brokerage Account |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $333.62 -8.49% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Sale $15,001 - $50,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $333.62 -8.49% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $333.62 -8.49% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $345.02 -11.51% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Apr 7, 2025 | 32 days | $323.83 -5.72% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Feb 24, 2025 | 13 days | $344.56 -11.39% | Portfolio Rebalance |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Nov 8, 2024 | 31 days | $384.27 -20.55% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jul 5, 2024 | 32 days | $294.45 +3.68% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jul 5, 2024 | 45 days | $294.45 +3.68% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jul 5, 2024 | 45 days | $294.45 +3.68% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Jared Moskowitz | Dec 28, 2023 | 25 days | $309.71 -1.42% | |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Dec 28, 2023 | 25 days | $309.71 -1.42% | |
| Stocks | Sale $1,001 - $15,000 | John R. Curtis | Dec 4, 2023 | 11 days | $278.34 +9.69% | |
| Stocks | Purchase $15,001 - $50,000 | Maria Elvira Salazar | Apr 20, 2026 | 18 days | $343.85 -11.21% | Subholding Of: UBS IRA Account |
| Stocks | Purchase $1,001 - $15,000 | Maria Elvira Salazar | Apr 20, 2026 | 18 days | $343.85 -11.21% | Subholding Of: UBS Brokerage Account |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $333.62 -8.49% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Sale $15,001 - $50,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $333.62 -8.49% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $333.62 -8.49% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $345.02 -11.51% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Apr 7, 2025 | 32 days | $323.83 -5.72% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Feb 24, 2025 | 13 days | $344.56 -11.39% | Portfolio Rebalance |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Nov 8, 2024 | 31 days | $384.27 -20.55% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jul 5, 2024 | 32 days | $294.45 +3.68% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Jul 5, 2024 | 45 days | $294.45 +3.68% |
