Monthly Stock Trading Volume
Total Stock Trades
37
Total Stock Volume
$899.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale (Partial) $1,001 - $15,000 | Thomas H. Kean, Jr. | Jul 22, 2026 | 27 days | $312.15 -2.89% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Thomas H. Kean, Jr. | Jun 2, 2026 | 43 days | $294.13 +3.06% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Jan 23, 2026 | 27 days | $356.09 -14.87% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 10, 2025 | 33 days | $350.17 -13.43% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Nov 20, 2025 | 29 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $371.97 -18.51% | |
| Stocks | Sale $1,001 - $15,000 | Julia Letlow | Oct 16, 2025 | 89 days | $368.83 -17.81% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Sep 12, 2025 | 32 days | $383.82 -21.02% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Thomas H. Kean, Jr. | Aug 25, 2025 | 24 days | $391.38 -22.55% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Jul 31, 2025 | 20 days | $395.50 -23.36% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Jun 26, 2025 | 20 days | $390.86 -22.45% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 17, 2025 | 21 days | $346.34 -12.48% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $346.42 -12.5% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $346.42 -12.5% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Apr 7, 2025 | 32 days | $340.29 -10.92% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Thomas H. Kean, Jr. | Jul 22, 2026 | 27 days | $312.15 -2.89% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Sale (Partial) $1,001 - $15,000 | Thomas H. Kean, Jr. | Jun 2, 2026 | 43 days | $294.13 +3.06% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Jan 23, 2026 | 27 days | $356.09 -14.87% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 10, 2025 | 33 days | $350.17 -13.43% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Nov 20, 2025 | 29 days | - | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $371.97 -18.51% | |
| Stocks | Sale $1,001 - $15,000 | Julia Letlow | Oct 16, 2025 | 89 days | $368.83 -17.81% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Sep 12, 2025 | 32 days | $383.82 -21.02% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Thomas H. Kean, Jr. | Aug 25, 2025 | 24 days | $391.38 -22.55% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Jul 31, 2025 | 20 days | $395.50 -23.36% | |
| Stocks | Sale (Partial) $15,001 - $50,000 | Thomas H. Kean, Jr. | Jun 26, 2025 | 20 days | $390.86 -22.45% | Subholding Of: State Street Bank & Trust Co. |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 17, 2025 | 21 days | $346.34 -12.48% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $346.42 -12.5% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $346.42 -12.5% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Apr 7, 2025 | 32 days | $340.29 -10.92% |
