Monthly Stock Trading Volume
Total Stock Trades
32
Total Stock Volume
$1.4M
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Jan 8, 2026 | 26 days | $321.20 +5.51% | Subholding Of: Morgan Stanley - E*TRADE #2 |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 24, 2025 | 19 days | $298.27 +13.62% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Oct 23, 2025 | 20 days | $290.27 +16.75% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $296.74 +14.2% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $290.31 +16.73% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $290.31 +16.73% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $290.31 +16.73% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $282.55 +19.94% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Aug 15, 2025 | 19 days | $239.61 +41.43% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Aug 15, 2025 | 19 days | $239.61 +41.43% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Aug 13, 2025 | 21 days | $243.94 +38.92% | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Aug 13, 2025 | 21 days | $243.94 +38.92% | |
| Stocks | Purchase $250,001 - $500,000 | Cleo Fields | Aug 13, 2025 | 21 days | $243.94 +38.92% | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Aug 1, 2025 | 33 days | $235.42 +43.95% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Aug 1, 2025 | 33 days | $235.42 +43.95% | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Jan 8, 2026 | 26 days | $321.20 +5.51% | Subholding Of: Morgan Stanley - E*TRADE #2 |
| Stocks | Sale (Partial) $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Dec 24, 2025 | 19 days | $298.27 +13.62% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Oct 23, 2025 | 20 days | $290.27 +16.75% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $296.74 +14.2% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $290.31 +16.73% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $290.31 +16.73% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $290.31 +16.73% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $282.55 +19.94% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Aug 15, 2025 | 19 days | $239.61 +41.43% | |
| Stocks | Purchase $15,001 - $50,000 | Cleo Fields | Aug 15, 2025 | 19 days | $239.61 +41.43% | |
| Stocks | Purchase $50,001 - $100,000 | Cleo Fields | Aug 13, 2025 | 21 days | $243.94 +38.92% | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Aug 13, 2025 | 21 days | $243.94 +38.92% | |
| Stocks | Purchase $250,001 - $500,000 | Cleo Fields | Aug 13, 2025 | 21 days | $243.94 +38.92% | |
| Stocks | Purchase $1,001 - $15,000 | Cleo Fields | Aug 1, 2025 | 33 days | $235.42 +43.95% | |
| Stocks | Purchase $100,001 - $250,000 | Cleo Fields | Aug 1, 2025 | 33 days | $235.42 +43.95% |
