Monthly Stock Trading Volume
Total Stock Trades
43
Total Stock Volume
$625.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $174.11 +3.29% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $174.11 +3.29% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Sale $15,001 - $50,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $174.11 +3.29% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $192.45 -6.56% | |
| Stocks | Purchase $15,001 - $50,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 16 days | $187.00 -3.83% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 12, 2025 | 28 days | $186.46 -3.56% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 11, 2025 | 30 days | $144.57 +24.39% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 9, 2025 | 35 days | $156.00 +15.28% | |
| Stocks | Sale $15,001 - $50,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 20 days | $151.38 +18.79% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Apr 7, 2025 | 32 days | $151.17 +18.96% | |
| Stocks | Purchase $50,001 - $100,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $151.17 +18.96% | Portfolio Rebalance |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 31, 2025 | 22 days | $177.56 +1.28% | JP Morgan Brokerage Account #2 |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 26, 2025 | 27 days | $184.38 -2.47% | JP Morgan Brokerage Account #2 |
| Stocks | Sale $50,001 - $100,000 | George Whitesides | Mar 24, 2025 | 30 days | $184.23 -2.39% | |
| Stocks | Sale $15,001 - $50,000 | Sheri Biggs | Mar 19, 2025 | 200 days | $176.32 +1.99% | Professionally managed account. |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $174.11 +3.29% | Subholding Of: Morgan Stanley Active Assets (5) |
| Stocks | Sale $1,001 - $15,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $174.11 +3.29% | Subholding Of: Morgan Stanley Active Assets (6) |
| Stocks | Sale $15,001 - $50,000 | Jared Moskowitz | Oct 10, 2025 | 43 days | $174.11 +3.29% | Subholding Of: Morgan Stanley Active Assets (1) |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $192.45 -6.56% | |
| Stocks | Purchase $15,001 - $50,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 16 days | $187.00 -3.83% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 12, 2025 | 28 days | $186.46 -3.56% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 11, 2025 | 30 days | $144.57 +24.39% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 9, 2025 | 35 days | $156.00 +15.28% | |
| Stocks | Sale $15,001 - $50,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 20 days | $151.38 +18.79% | |
| Stocks | Purchase $1,001 - $15,000 | Jared Moskowitz | Apr 7, 2025 | 32 days | $151.17 +18.96% | |
| Stocks | Purchase $50,001 - $100,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $151.17 +18.96% | Portfolio Rebalance |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 31, 2025 | 22 days | $177.56 +1.28% | JP Morgan Brokerage Account #2 |
| Stocks | Purchase $1,001 - $15,000 | Robert Bresnahan | Mar 26, 2025 | 27 days | $184.38 -2.47% | JP Morgan Brokerage Account #2 |
| Stocks | Sale $50,001 - $100,000 | George Whitesides | Mar 24, 2025 | 30 days | $184.23 -2.39% | |
| Stocks | Sale $15,001 - $50,000 | Sheri Biggs | Mar 19, 2025 | 200 days | $176.32 +1.99% | Professionally managed account. |
