Monthly Stock Trading Volume
Total Stock Trades
27
Total Stock Volume
$448.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | $235.61 -2.6% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $220.64 +4.01% | |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Oct 14, 2025 | 8 days | $225.50 +1.77% | |
| Stocks | Purchase $50,001 - $100,000 | C. Scott Franklin | Oct 14, 2025 | 8 days | $225.50 +1.77% | |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Oct 14, 2025 | 8 days | $225.50 +1.77% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $220.47 +4.09% | |
| Stocks | Sale $1,001 - $15,000 | Adam Smith | Aug 8, 2025 | 0 days | $222.56 +3.11% | This stock was part of the Inherited Beneficiary IRA spouse received upon the death of her father in 2021. Spouse has chosen to divest of all the stocks contained within this IRA. As this is an Inherited Beneficiary IRA, there are no capital gains on this sale. |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Jun 4, 2025 | 42 days | $221.36 +3.67% | |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Apr 21, 2025 | 42 days | $215.80 +6.34% | Owner: SP, Subholding Of: Fidelity Roth IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 17, 2025 | 27 days | $218.88 +4.85% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Apr 11, 2025 | 35 days | $218.68 +4.94% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $212.90 +7.79% | |
| Stocks | Sale $50,001 - $100,000 | George Whitesides | Mar 24, 2025 | 30 days | $236.08 -2.79% | |
| Stocks | Purchase $1,001 - $15,000 | Julie Johnson | Feb 25, 2025 | 15 days | $243.05 -5.58% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Feb 24, 2025 | 13 days | $242.45 -5.35% | Portfolio Rebalance |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Dec 18, 2025 | 28 days | $235.61 -2.6% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Nov 13, 2025 | 28 days | $220.64 +4.01% | |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Oct 14, 2025 | 8 days | $225.50 +1.77% | |
| Stocks | Purchase $50,001 - $100,000 | C. Scott Franklin | Oct 14, 2025 | 8 days | $225.50 +1.77% | |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Oct 14, 2025 | 8 days | $225.50 +1.77% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $220.47 +4.09% | |
| Stocks | Sale $1,001 - $15,000 | Adam Smith | Aug 8, 2025 | 0 days | $222.56 +3.11% | This stock was part of the Inherited Beneficiary IRA spouse received upon the death of her father in 2021. Spouse has chosen to divest of all the stocks contained within this IRA. As this is an Inherited Beneficiary IRA, there are no capital gains on this sale. |
| Stocks | Sale $1,001 - $15,000 | Josh Gottheimer | Jun 4, 2025 | 42 days | $221.36 +3.67% | |
| Stocks | Purchase $1,001 - $15,000 | C. Scott Franklin | Apr 21, 2025 | 42 days | $215.80 +6.34% | Owner: SP, Subholding Of: Fidelity Roth IRA |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Apr 17, 2025 | 27 days | $218.88 +4.85% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Dan Newhouse | Apr 11, 2025 | 35 days | $218.68 +4.94% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $212.90 +7.79% |
