Monthly Stock Trading Volume
Total Stock Trades
58
Total Stock Volume
$885.5K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $15,001 - $50,000 | Scott DesJarlais | Oct 28, 2025 | 21 days | $95.74 -1.02% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Oct 9, 2025 | 11 days | $85.78 +10.47% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $84.44 +12.22% | |
| Stocks | Sale $1,001 - $15,000 | Lisa C. McClain | Sep 11, 2025 | 41 days | $83.54 +13.43% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Aug 28, 2025 | 1 days | $87.74 +8% | |
| Stocks | Purchase $1,001 - $15,000 | Dan Newhouse | Aug 18, 2025 | 30 days | $86.76 +9.22% | |
| Stocks | Sale $1,001 - $15,000 | Adam Smith | Aug 8, 2025 | 0 days | $86.59 +9.44% | This stock was part of the Inherited Beneficiary IRA spouse received upon the death of her father in 2021. Spouse has chosen to divest of all the stocks contained within this IRA. As this is an Inherited Beneficiary IRA, there are no capital gains on this sale. |
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Aug 5, 2025 | 38 days | $84.31 +12.39% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Aug 4, 2025 | 11 days | $85.21 +11.21% | |
| Stocks | Sale $1,001 - $15,000 | C. Scott Franklin | Jul 22, 2025 | 9 days | $100.17 -5.4% | Subholding Of: Fidelity Roth IRA |
| Stocks | Sale $50,001 - $100,000 | C. Scott Franklin | Jul 22, 2025 | 9 days | $100.17 -5.4% | Subholding Of: Fidelity Traditional IRA |
| Stocks | Sale $1,001 - $15,000 | C. Scott Franklin | Jul 22, 2025 | 9 days | $100.17 -5.4% | Owner: SP, Subholding Of: Fidelity Roth IRA |
| Stocks | Sale $1,001 - $15,000 | C. Scott Franklin | Jun 16, 2025 | 28 days | $101.01 -6.19% | |
| Stocks | Sale $1,001 - $15,000 | Kelly Morrison | Jun 4, 2025 | 14 days | $98.41 -3.71% | |
| Stocks | Sale $1,001 - $15,000 | Kelly Morrison | Jun 4, 2025 | 14 days | $98.41 -3.71% | |
| Stocks | Sale $15,001 - $50,000 | Scott DesJarlais | Oct 28, 2025 | 21 days | $95.74 -1.02% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Oct 9, 2025 | 11 days | $85.78 +10.47% | |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $84.44 +12.22% | |
| Stocks | Sale $1,001 - $15,000 | Lisa C. McClain | Sep 11, 2025 | 41 days | $83.54 +13.43% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Aug 28, 2025 | 1 days | $87.74 +8% | |
| Stocks | Purchase $1,001 - $15,000 | Dan Newhouse | Aug 18, 2025 | 30 days | $86.76 +9.22% | |
| Stocks | Sale $1,001 - $15,000 | Adam Smith | Aug 8, 2025 | 0 days | $86.59 +9.44% | This stock was part of the Inherited Beneficiary IRA spouse received upon the death of her father in 2021. Spouse has chosen to divest of all the stocks contained within this IRA. As this is an Inherited Beneficiary IRA, there are no capital gains on this sale. |
| Stocks | Sale $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Aug 5, 2025 | 38 days | $84.31 +12.39% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | Aug 4, 2025 | 11 days | $85.21 +11.21% | |
| Stocks | Sale $1,001 - $15,000 | C. Scott Franklin | Jul 22, 2025 | 9 days | $100.17 -5.4% | Subholding Of: Fidelity Roth IRA |
| Stocks | Sale $50,001 - $100,000 | C. Scott Franklin | Jul 22, 2025 | 9 days | $100.17 -5.4% | Subholding Of: Fidelity Traditional IRA |
| Stocks | Sale $1,001 - $15,000 | C. Scott Franklin | Jul 22, 2025 | 9 days | $100.17 -5.4% | Owner: SP, Subholding Of: Fidelity Roth IRA |
| Stocks | Sale $1,001 - $15,000 | C. Scott Franklin | Jun 16, 2025 | 28 days | $101.01 -6.19% | |
| Stocks | Sale $1,001 - $15,000 | Kelly Morrison | Jun 4, 2025 | 14 days | $98.41 -3.71% | |
| Stocks | Sale $1,001 - $15,000 | Kelly Morrison | Jun 4, 2025 | 14 days | $98.41 -3.71% |
