Monthly Stock Trading Volume
Total Stock Trades
34
Total Stock Volume
$468.0K
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $107.45 +6.88% | |
| Stocks | Sale $15,001 - $50,000 | Thomas R. Suozzi | Oct 14, 2025 | 7 days | $105.63 +8.72% | Merrill Lynch- Advisor Discretion Account- IRA |
| Stocks | Purchase $1,001 - $15,000 | Rick Larsen | Oct 6, 2025 | 10 days | $102.29 +12.27% | part of quarterly portfolio rebalancing |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $100.80 +13.93% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jul 28, 2025 | 14 days | $97.45 +17.85% | |
| Stocks | Sale $15,001 - $50,000 | C. Scott Franklin | Jun 16, 2025 | 28 days | $94.52 +21.5% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $99.14 +15.84% | Subholding Of: Marjorie IRA |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 11, 2025 | 27 days | $91.74 +25.18% | Portfolio Rebalance |
| Stocks | Purchase $15,001 - $50,000 | Debbie Dingell | Mar 27, 2025 | 6 days | $85.21 +34.77% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Mar 17, 2025 | 24 days | $86.06 +33.44% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Mar 11, 2025 | 30 days | $87.13 +31.8% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Feb 3, 2025 | 31 days | $97.89 +17.32% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jan 22, 2025 | 19 days | $93.24 +23.17% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 17, 2025 | 26 days | $91.75 +25.17% | partial |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Dec 20, 2024 | 25 days | $92.37 +24.33% | |
| Stocks | Purchase $1,001 - $15,000 | Gilbert Ray Cisneros, Jr. | Oct 17, 2025 | 32 days | $107.45 +6.88% | |
| Stocks | Sale $15,001 - $50,000 | Thomas R. Suozzi | Oct 14, 2025 | 7 days | $105.63 +8.72% | Merrill Lynch- Advisor Discretion Account- IRA |
| Stocks | Purchase $1,001 - $15,000 | Rick Larsen | Oct 6, 2025 | 10 days | $102.29 +12.27% | part of quarterly portfolio rebalancing |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $100.80 +13.93% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Josh Gottheimer | Jul 28, 2025 | 14 days | $97.45 +17.85% | |
| Stocks | Sale $15,001 - $50,000 | C. Scott Franklin | Jun 16, 2025 | 28 days | $94.52 +21.5% | |
| Stocks | Purchase $1,001 - $15,000 | Marjorie Taylor Greene | May 5, 2025 | 1 days | $99.14 +15.84% | Subholding Of: Marjorie IRA |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 11, 2025 | 27 days | $91.74 +25.18% | Portfolio Rebalance |
| Stocks | Purchase $15,001 - $50,000 | Debbie Dingell | Mar 27, 2025 | 6 days | $85.21 +34.77% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Mar 17, 2025 | 24 days | $86.06 +33.44% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Mar 11, 2025 | 30 days | $87.13 +31.8% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Feb 3, 2025 | 31 days | $97.89 +17.32% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Jan 22, 2025 | 19 days | $93.24 +23.17% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Jan 17, 2025 | 26 days | $91.75 +25.17% | partial |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Dec 20, 2024 | 25 days | $92.37 +24.33% |
