Monthly Stock Trading Volume
Total Stock Trades
44
Total Stock Volume
$3.8M
Recent Trades
| Type | Transaction | Politician | Traded | Filed After | Price | Notes |
|---|---|---|---|---|---|---|
| Stocks | Sale $1,001 - $15,000 | Matt Van Epps | Jun 16, 2026 | 1 days | $141.03 +7.57% | Subholding Of: Schwab One Account |
| Stocks | Purchase $50,001 - $100,000 | Gilbert Ray Cisneros, Jr. | Feb 10, 2026 | 27 days | $150.47 +0.82% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Feb 4, 2026 | 40 days | $144.89 +4.71% | Owner: JT, Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Feb 2, 2026 | 42 days | $138.19 +9.78% | Owner: JT, Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $113.34 +33.85% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Sep 16, 2025 | 21 days | $113.82 +33.29% | Subholding Of: Chase Brokerage Account (3935) |
| Stocks | Purchase $1,001 - $15,000 | Dan Newhouse | Aug 18, 2025 | 30 days | $106.41 +42.57% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $106.47 +42.49% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Jul 25, 2025 | 20 days | $109.55 +38.48% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 16 days | $107.54 +41.07% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $103.11 +47.13% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $101.67 +49.22% | Portfolio Rebalance |
| Stocks | Sale $15,001 - $50,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $110.52 +37.27% | |
| Stocks | Purchase $50,001 - $100,000 | Jefferson Shreve | Feb 24, 2025 | 13 days | $111.10 +36.55% | Portfolio Rebalance |
| Stocks | Purchase $15,001 - $50,000 | Tim Walberg | Feb 7, 2025 | 481 days | $103.58 +46.47% | |
| Stocks | Sale $1,001 - $15,000 | Matt Van Epps | Jun 16, 2026 | 1 days | $141.03 +7.57% | Subholding Of: Schwab One Account |
| Stocks | Purchase $50,001 - $100,000 | Gilbert Ray Cisneros, Jr. | Feb 10, 2026 | 27 days | $150.47 +0.82% | |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Feb 4, 2026 | 40 days | $144.89 +4.71% | Owner: JT, Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Purchase $1,001 - $15,000 | Josh Gottheimer | Feb 2, 2026 | 42 days | $138.19 +9.78% | Owner: JT, Subholding Of: Morgan Stanley - Select UMA Account # 1 |
| Stocks | Sale $1,001 - $15,000 | Val T. Hoyle | Sep 23, 2025 | 17 days | $113.34 +33.85% | |
| Stocks | Sale $1,001 - $15,000 | Julie Johnson | Sep 16, 2025 | 21 days | $113.82 +33.29% | Subholding Of: Chase Brokerage Account (3935) |
| Stocks | Purchase $1,001 - $15,000 | Dan Newhouse | Aug 18, 2025 | 30 days | $106.41 +42.57% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Aug 14, 2025 | 28 days | $106.47 +42.49% | |
| Stocks | Sale (Partial) $1,001 - $15,000 | Julie Johnson | Jul 25, 2025 | 20 days | $109.55 +38.48% | |
| Stocks | Sale $1,001 - $15,000 | Robert P. Bresnahan, Jr. | May 15, 2025 | 16 days | $107.54 +41.07% | |
| Stocks | Purchase $1,001 - $15,000 | Robert P. Bresnahan, Jr. | Apr 8, 2025 | 30 days | $103.11 +47.13% | |
| Stocks | Purchase $15,001 - $50,000 | Jefferson Shreve | Apr 7, 2025 | 31 days | $101.67 +49.22% | Portfolio Rebalance |
| Stocks | Sale $15,001 - $50,000 | Robert Bresnahan | Feb 25, 2025 | 30 days | $110.52 +37.27% | |
| Stocks | Purchase $50,001 - $100,000 | Jefferson Shreve | Feb 24, 2025 | 13 days | $111.10 +36.55% | Portfolio Rebalance |
| Stocks | Purchase $15,001 - $50,000 | Tim Walberg | Feb 7, 2025 | 481 days | $103.58 +46.47% |
